Plutonia cooperative.
TNT cooperative.
Last update: 10/05/2005
Points
Vincent Catalaa | 162 |
Xit Vono | 86 |
Selim "Bastard" Benabdelkhalek | 57 |
Arno Slagboom | 26 |
Marko van der Want | 18 |
Adam Hegyi | 9 |
Laszlo Vecsei | 9 |
Kim "Torn" Bach | 8 |
Michael "OgreSlayR" Lastovica | 8 |
Jakub "method_man" Razak | 8 |
Bjorn Hamels | 7 |
Nicolas Gandou | 5 |
Adolf "Gusta" Vojta | 4 |
Casey Alvis | 2 |
Radek Pecka | 2 |
Matej Razak | 2 |
Anders Johnsen | 1 |
Vaclav "Bolton" Kunes | 1 |
Doug "Opulent" Merrill | 1 |
UV Speed (one point for each)
E1M1 21.12.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:09 |
E1M2 29.02.2004. Vincent Catalaa/Xit Vono | 00:24 |
E1M3 01.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:44 |
E1M3s01.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:34 |
E1M4 01.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:13 |
E1M5 26.07.2001. Anders Johnsen/Selim "Bastard" Benabdelkhalek | 00:53 |
E1M6 21.12.1999. Vincent Catalaa/Nicolas Gandou | 01:29 |
E1M7 17.07.2001. Vincent Catalaa/Arno Slagboom | 01:16 |
E1M8 17.03.2001. Adam Hegyi/Laszlo Vecsei | 00:35 |
E1M9 01.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:34 |
E2M1 06.03.2004. Vincent Catalaa/Xit Vono | 00:31 |
E2M2 20.06.2003. Vincent Catalaa/Kim "Torn" Bach | 00:14 |
E2M3 22.07.2002. Vaclav "Bolton" Kunes/Radek Pecka | 00:29 |
E2M4 29.02.2004. Vincent Catalaa/Xit Vono | 00:39 |
E2M5 29.02.2004. Vincent Catalaa/Xit Vono | 00:29 |
E2M5s02.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:27 |
E2M6 06.03.2004. Vincent Catalaa/Xit Vono | 00:55 |
E2M7 04.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:14 |
E2M9 11.07.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:07 |
E3M1 02.05.2004. Vincent Catalaa/Xit Vono | 00:28 |
E3M2 24.09.2000. Arno Slagboom/Marko van der Want | 00:13 |
E3M3 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:25 |
E3M4 23.02.2003. Jakub "method_man" Razak/Matej Razak | 00:53 |
E3M5 24.02.2003. Jakub "method_man" Razak/Matej Razak | 00:25 |
E3M6 24.09.2000. Arno Slagboom/Marko van der Want | 00:25 |
E3M6s15.02.1999. Vincent Catalaa/Nicolas Gandou | 00:07 |
E3M7 10.07.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:43 |
E3M8 24.09.2000. Adam Hegyi/Laszlo Vecsei | 00:19 |
E3M9 02.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:50 |
E4M1 09.05.2004. Vincent Catalaa/Xit Vono | 00:27 |
E4M2 31.03.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:16 |
E4M2s03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:20 |
E4M3 03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:08 |
E4M4 30.09.2000. Adam Hegyi/Laszlo Vecsei | 00:25 |
E4M5 03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:30 |
E4M6 03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 02:27 |
E4M7 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:10 |
E4M8 03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:47 |
E4M9 24.09.2000. Arno Slagboom/Marko van der Want | 00:11 |
Points
Vincent Catalaa | 27 |
Selim "Bastard" Benabdelkhalek | 17 |
Xit Vono | 7 |
Jakub "method_man" Razak | 4 |
Arno Slagboom | 4 |
Marko van der Want | 3 |
Adam Hegyi | 3 |
Laszlo Vecsei | 3 |
Anders Johnsen | 3 |
Nicolas Gandou | 2 |
Matej Razak | 2 |
Adolf "Gusta" Vojta | 2 |
Kim "Torn" Bach | 1 |
Vaclav "Bolton" Kunes | 1 |
Radek Pecka | 1 |
NM Speed (one point for each)
E1M1 01.05.2004. Vincent Catalaa/Xit Vono | 00:09 |
E1M2 31.07.2004. Vincent Catalaa/Xit Vono | 00:25 |
E1M3 |
E1M3s |
E1M4 01.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:14 |
E1M5 |
E1M6 24.01.2005. Vincent Catalaa/Xit Vono | 02:34 |
E1M7 24.01.2005. Vincent Catalaa/Xit Vono | 02:42 |
E1M8 22.12.1999. Vincent Catalaa/Nicolas Gandou | 01:21 |
E1M9 24.01.2005. Vincent Catalaa/Nicolas Gandou | 01:47 |
E1M6 24.01.2005. Vincent Catalaa/Xit Vono | 02:34 |
E2M1 |
E2M2 20.06.2003. Vincent Catalaa/Kim "Torn" Bach | 00:14 |
E2M3 24.01.2005. Vincent Catalaa/Xit Vono | 01:09 |
E2M4 24.01.2005. Vincent Catalaa/Xit Vono | 00:45 |
E2M5 24.01.2005. Vincent Catalaa/Xit Vono | 00:35 |
E2M5s |
E2M6 24.01.2005. Vincent Catalaa/Xit Vono | 02:43 |
E2M7 24.01.2005. Vincent Catalaa/Xit Vono | 00:43 |
E2M8 01.11.2000. Adam Hegyi/Laszlo Vecsei | 00:21 |
E2M9 11.07.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:07 |
E3M1 07.08.2004. Vincent Catalaa/Xit Vono | 00:43 |
E3M2 11.07.1999. Arno Slagboom/Marko van der Want | 00:15 |
E3M3 24.01.2005. Vincent Catalaa/Xit Vono | 00:32 |
E3M4 24.01.2005. Vincent Catalaa/Xit Vono | 01:16 |
E3M5 24.01.2005. Vincent Catalaa/Xit Vono | 00:27 |
E3M6 01.10.2000. Arno Slagboom/Marko van der Want | 00:28 |
E3M6s14.03.1999. Arno Slagboom/Marko van der Want | 00:07 |
E3M7 11.07.2003. Jakub "method_man" Razak/Vincent Catalaa | 00:52 |
E3M8 24.09.2000. Adam Hegyi/Laszlo Vecsei | 00:14 |
E3M9 24.01.2005. Vincent Catalaa/Xit Vono | 01:11 |
E4M1 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:55 |
E4M2 24.01.2005. Vincent Catalaa/Xit Vono | 00:40 |
E4M2s24.01.2005. Vincent Catalaa/Xit Vono | 00:36 |
E4M3 01.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:09 |
E4M4 20.03.2004. Vincent Catalaa/Doug "Opulent" Merrill | 00:29 |
E4M5 24.01.2005. Vincent Catalaa/Xit Vono | 01:00 |
E4M6 |
E4M7 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:12 |
E4M8 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:08 |
E4M9 24.01.2005. Vincent Catalaa/Xit Vono | 00:19 |
Points
Vincent Catalaa | 28 |
Xit Vono | 19 |
Arno Slagboom | 3 |
Marko van der Want | 3 |
Selim "Bastard" Benabdelkhalek | 5 |
Nicolas Gandou | 2 |
Adam Hegyi | 2 |
Jakub "method_man" Razak | 2 |
Laszlo Vecsei | 2 |
Kim "Torn" Bach | 1 |
Doug "Opulent" Merrill | 1 |
Adolf "Gusta" Vojta | 1 |
UV Max (one point for each)
E1M1 08.04.2001. Adam Hegyi/Laszlo Vecsei | 00:19 |
E1M2 23.07.2003. Vincent "Peroxyd" Catalaa/Michael "OgreSlayR" Lastovica | 01:10 |
E1M3 02.09.2000. Arno Slagboom/Bjorn Hamels | 01:57 |
E1M4 30.08.1999. Arno Slagboom/Marko van der Want | 01:40 |
E1M5 02.09.2000. Arno Slagboom/Bjorn Hamels | 02:09 |
E1M6 30.09.2000. Arno Slagboom/Bjorn Hamels | 02:54 |
E1M7 02.09.2000. Arno Slagboom/Bjorn Hamels | 02:28 |
E1M8 02.09.2000. Arno Slagboom/Bjorn Hamels | 00:59 |
E1M9 30.09.2000. Arno Slagboom/Bjorn Hamels | 01:57 |
E2M1 02.09.2000. Arno Slagboom/Bjorn Hamels | 01:13 |
E2M2 27.06.2003. Radek Pecka/Jakub "method_man" Razak | 02:12 |
E2M3 24.01.2005. Vincent Catalaa/Xit Vono | 01:50 |
E2M4 24.01.2005. Vincent Catalaa/Xit Vono | 03:11 |
E2M5 24.01.2005. Vincent Catalaa/Xit Vono | 03:00 |
E2M6 06.03.2004. Vincent Catalaa/Xit Vono | 04:06 |
E2M7 28.01.2005. Vincent Catalaa/Xit Vono | 02:52 |
E2M8 24.09.2000. Adam Hegyi/Laszlo Vecsei | 00:23 |
E2M9 14.04.2001. Adam Hegyi/Laszlo Vecsei | 00:39 |
E3M1 24.09.2000. Arno Slagboom/Marko van der Want | 00:57 |
E3M2 |
E3M3 |
E3M4 |
E3M5 |
E3M6 |
E3M7 |
E3M8 24.09.2000. Adam Hegyi/Laszlo Vecsei | 00:24 |
E3M9 |
E4M1 26.06.2003. Vincent "Peroxyd" Catalaa/Michael "OgreSlayR" Lastovica | 01:39 |
E4M2 02.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:29 |
E4M3 |
E4M4 07.03.1999. Arno Slagboom/Marko van der Want | 02:32 |
E4M5 |
E4M6 |
E4M7 |
E4M8 20.07.2003. Vincent "Peroxyd" Catalaa/Michael "OgreSlayR" Lastovica | 01:41 |
E4M9 |
Points
Arno Slagboom | 10 |
Vincent Catalaa | 9 |
Bjorn Hamels | 7 |
Xit Vono | 5 |
Adam Hegyi | 3 |
Michael "OgreSlayR" Lastovica | 3 |
Laszlo Vecsei | 3 |
Marko van der Want | 3 |
Kim "Torn" Bach | 1 |
Selim "Bastard" Benabdelkhalek | 1 |
Radek Pecka | 1 |
Jakub "method_man" Razak | 1 |
NM with 100% secrets (one point for each)
E1M1 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:12 |
E1M2 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:44 |
E1M3 |
E1M4 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:14 |
E1M5 |
E1M6 24.01.2005. Vincent Catalaa/Xit Vono | 02:34 |
E1M7 24.01.2005. Vincent Catalaa/Xit Vono | 02:32 |
E1M8 |
E1M9 24.01.2005. Vincent Catalaa/Xit Vono | 01:47 |
E2M1 07.08.2004. Vincent Catalaa/Xit Vono | 01:47 |
E2M2 |
E2M3 24.01.2005. Vincent Catalaa/Xit Vono | 01:09 |
E2M4 |
E2M5 |
E2M6 |
E2M7 |
E3M1 07.08.2004. Vincent Catalaa/Xit Vono | 00:43 |
E3M2 |
E3M3 |
E3M4 |
E3M5 |
E3M6 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:12 |
E3M7 27.05.2003. Casey Alvis/Michael "OgreSlayR" Lastovica | 01:12 |
E3M9 24.01.2005. Vincent Catalaa/Xit Vono | 01:11 |
E4M1 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:55 |
E4M2 24.01.2005. Vincent Catalaa/Xit Vono | 00:36 |
E4M3 |
E4M4 |
E4M5 24.01.2005. Vincent Catalaa/Xit Vono | 01:00 |
E4M6 |
E4M7 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:00 |
E4M8 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:08 |
E4M9 24.01.2005. Vincent Catalaa/Xit Vono | 00:19 |
Points
Vincent Catalaa | 17 |
Xit Vono | 1 |
Selim "Bastard" Benabdelkhalek | 7 |
Casey Alvis | 1 |
Michael "OgreSlayR" Lastovica | 1 |
UV -fast (half point for each)
E1M1 10.07.1999. Arno Slagboom/Marko van der Want | 00:33 |
E1M2 |
E1M3 |
E1M4 |
E1M5 |
E1M6 |
E1M7 |
E1M8 |
E1M9 |
E2M1 |
E2M2 |
E2M3 |
E2M4 |
E2M5 |
E2M6 |
E2M7 |
E2M8 16.01.2000. Arno Slagboom/Marko van der Want | 00:28 |
E2M9 |
E3M1 |
E3M2 |
E3M3 |
E3M4 |
E3M5 |
E3M6 |
E3M7 |
E3M8 |
E3M9 |
E4M1 |
E4M2 |
E4M3 |
E4M4 |
E4M5 |
E4M6 |
E4M7 |
E4M8 |
E4M9 |
Points
Arno Slagboom | 1 |
Marko van der Want | 1 |
UV Tyson (one point for each)
E1M1 16.07.1999. Arno Slagboom/Marko van der Want | 00:36 |
E1M2 03.04.1999. Arno Slagboom/Marko van der Want | 03:37 |
E1M3 29.02.2004. Vincent Catalaa/Xit Vono | 05:03 |
E1M4 |
E1M5 29.02.2004. Vincent Catalaa/Xit Vono | 04:33 |
E1M6 |
E1M7 29.02.2004. Vincent Catalaa/Xit Vono | 03:40 |
E1M8 08.04.1999. Arno Slagboom/Marko van der Want | 02:20 |
E1M9 |
E2M1 |
E2M2 06.03.2004. Vincent Catalaa/Xit Vono | 02:32 |
E2M3 |
E2M4 |
E2M5 24.01.2005. Vincent Catalaa/Xit Vono | 04:34 |
E2M6 06.03.2004. Vincent Catalaa/Xit Vono | 04:06 |
E2M7 |
E2M8 |
E2M9 13.03.2004. Vincent Catalaa/Xit Vono | 01:25 |
E3M1 08.04.1999. Arno Slagboom/Marko van der Want | 02:53 |
E3M2 |
E3M3 |
E3M4 |
E3M5 |
E3M6 |
E3M7 |
E3M8 13.03.2004. Vincent Catalaa/Xit Vono | 02:02 |
E3M9 |
E4M1 |
E4M2 |
E4M3 |
E4M4 |
E4M5 |
E4M6 |
E4M7 |
E4M8 |
E4M9 |
Points
Vincent Catalaa | 8 |
Xit Vono | 8 |
Arno Slagboom | 4 |
Marko van der Want | 4 |
UV Pacifist (one point for each)
E1M1 21.12.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:09 |
E1M2 21.07.2003. Vincent Catalaa/Michael "OgreSlayR" Lastovica | 00:31 |
E1M3 |
E1M3s |
E1M4 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:14 |
E1M5 |
E1M6 |
E1M7 |
E1M8 |
E1M9 |
E2M1 20.07.2003. Vincent Catalaa/Michael "OgreSlayR" Lastovica | 00:35 |
E2M2 20.06.2003. Vincent Catalaa/Kim "Torn" Bach | 00:14 |
E2M3 15.01.2005. Vincent Catalaa/Xit Vono | 00:43 |
E2M4 |
E2M5 07.03.1999. Arno Slagboom/Marko van der Want | 00:36 |
E2M5s |
E2M6 |
E2M7 15.01.2005. Vincent Catalaa/Xit Vono | 00:15 |
E2M8 |
E2M9 15.02.1999. Arno Slagboom/Marko van der Want | 00:08 |
E3M1 |
E3M2 13.06.1999. Arno Slagboom/Marko van der Want | 00:15 |
E3M3 |
E3M4 |
E3M5 28.03.1999. Arno Slagboom/Marko van der Want | 00:38 |
E3M6 |
E3M6s15.02.1999. Vincent Catalaa/Nicolas Gandou | 00:07 |
E3M7 30.05.2003. Casey Alvis/Michael "OgreSlayR" Lastovica | 00:48 |
E3M8 |
E3M9 |
E4M1 |
E4M2 |
E4M2s |
E4M3 26.07.2003. Vincent Catalaa/Michael "OgreSlayR" Lastovica | 00:09 |
E4M4 |
E4M5 |
E4M6 |
E4M7 11.07.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:12 |
E4M8 |
E4M9 |
Points
Vincent Catalaa | 9 |
Michael "OgreSlayR" Lastovica | 4 |
Arno Slagboom | 4 |
Marko van der Want | 4 |
Xit Vono | 2 |
Nicolas Gandou | 1 |
Selim "Bastard" Benabdelkhalek | 2 |
Casey Alvis | 1 |
Kim "Torn" Bach | 1 |
Jakub "method_man" Razak | 1 |
Adolf "Gusta" Vojta | 1 |
UV Speed Episodes (five points for each)
Ep1 06.03.2004. Vincent Catalaa/Xit Vono | 04:52 |
Ep2 06.03.2004. Vincent Catalaa/Xit Vono | 03:59 |
Ep3 02.05.2005. Vincent Catalaa/Xit Vono | 03:46 |
Ep4 09.05.2005. Vincent Catalaa/Xit Vono | 03:59 |
Points
Vincent Catalaa | 20 |
Xit Vono | 20 |
UV Max Episodes (five points for each)
Ep1 03.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 18:21 |
Ep2 24.06.2003. Vincent Catalaa/Kim "Torn" Bach | 21:22 |
| Ep3 |
| Ep4 |
|
Points
Vincent Catalaa | 10 |
Kim "Torn" Bach | 5 |
Selim "Bastard" Benabdelkhalek | 5 |
NM Episodes (five points for each)
Ep1 04.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 08:25 |
Ep2 03.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 07:16 |
Ep3 02.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 05:27 |
Ep4 03.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 08:57 |
Points
Vincent Catalaa | 20 |
Selim "Bastard" Benabdelkhalek | 20 |
NM100S Episodes (five points for each)
Ep1 07.08.2004. Vincent Catalaa/Xit Vono | 12:23 |
Ep2 07.08.2004. Vincent Catalaa/Xit Vono | 12:56 |
Ep3 07.08.2004. Vincent Catalaa/Xit Vono | 08:08 |
Points
Vincent Catalaa | 15 |
Xit Vono | 15 |