Plutonia cooperative.
TNT cooperative.
Last update: 10/05/2005
Points
Vincent Catalaa | 158 |
Xit Vono | 79 |
Henning Skogsto | 41 |
Selim "Bastard" Benabdelkhalek | 38 |
Radek Pecka | 12 |
Kai-Uwe Humpert | 10 |
Sven Huth | 10 |
Adam Hegyi | 9 |
Anders Johnsen | 9 |
Jakub "method_man" Razak | 9 |
Laszlo Vecsei | 7 |
Marko van der Want | 6.5 |
Nicolas Gandou | 6 |
Bjorn Hamels | 6 |
David "mr.twister" Ficenec | 5 |
Daniel "Demonlord" Lindgren | 5 |
Stefan Larsson | 5 |
Arno Slagboom | 4.5 |
Kim "N.C." Lundqvist | 4 |
Juho "ocelot" Ruohonen | 4 |
Vaclav "Bolton" Kunes | 3 |
Michael "OgreSlayR" Lastovica | 3 |
Adolf "Gusta" Vojta | 3 |
Patrick "Baum" von Massow | 2 |
Thomas "Panter" Pilger | 2 |
Marijo "Sedlo" Sedlic | 2 |
Jaromir "Jacih" Cihak | 1 |
Jan "x-jack" Dousa | 1 |
Kim "Zokum" Hauge | 1 |
Laura "BahdKo" Herrmann | 1 |
Adam "Hokis" Hochmann | 1 |
Istvan Pataki | 1 |
Ralf Schreivogel | 1 |
UV Speed (one point for each)
MAP01 01.10.2000. Anders Johnsen/Henning Skogsto | 00:05 |
MAP02 02.02.2002. Laszlo Vecsei/Laura "BahdKo" Herrmann | 00:37 |
MAP03 16.09.2000. Adam Hegyi/Laszlo Vecsei | 00:23 |
MAP04 28.06.2003. Radek Pecka/Jakub "method_man" Razak | 00:28 |
MAP05 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:24 |
MAP06 24.07.2002. Vaclav "Bolton" Kunes/Radek Pecka | 00:55 |
MAP07 11.08.2000. Juho "ocelot" Ruohonen/Kim "N.C." Lundqvist | 00:05 |
MAP08 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:23 |
MAP09 12.08.2000. Adam Hegyi/Marijo "Sedlo" Sedlic | 00:55 |
MAP10 24.07.2002. Juho "ocelot" Ruohonen/Kim "N.C." Lundqvist | 00:25 |
MAP11 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:36 |
MAP12 05.09.1999. Thomas "Panter" Pilger/Patrick "Baum" von Massow | 00:36 |
MAP13 17.04.2003. Jakub "method_man" Razak/David "mr.twister" Ficenec | 01:15 |
MAP14 31.05.2004. Vincent Catalaa/Xit Vono | 00:38 |
MAP15 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:33 |
MAP15s14.08.2000. Adam Hegyi/Marijo "Sedlo" Sedlic | 00:20 |
MAP16 23.07.2002. Vaclav "Bolton" Kunes/Jan "x-jack" Dousa | 00:12 |
MAP17 05.09.1999. Thomas "Panter" Pilger/Patrick "Baum" von Massow | 02:14 |
MAP18 31.05.2004. Vincent Catalaa/Xit Vono | 00:22 |
MAP19 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:40 |
MAP20 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:35 |
MAP21 01.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:16 |
MAP22 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:42 |
MAP23 31.05.2004. Vincent Catalaa/Xit Vono | 00:51 |
MAP24 01.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:47 |
MAP25 02.08.2000. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:43 |
MAP26 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:42 |
MAP27 03.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:13 |
MAP28 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:39 |
MAP29 26.07.2002. Vaclav "Bolton" Kunes/Jaromir "Jacih" Cihak | 01:38 |
MAP31 15.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:31 |
MAP31s26.06.2004. Vincent Catalaa/Xit Vono | 00:33 |
MAP32 26.08.2000. Adam Hegyi/Laszlo Vecsei | 00:12 |
Points
Vincent Catalaa | 18 |
Selim "Bastard" Benabdelkhalek | 14 |
Adam Hegyi | 4 |
Xit Vono | 18 |
Laszlo Vecsei | 3 |
Vaclav "Bolton" Kunes | 3 |
Radek Pecka | 2 |
Kim "N.C." Lundqvist | 2 |
Patrick "Baum" von Massow | 2 |
Thomas "Panter" Pilger | 2 |
Jakub "method_man" Razak | 2 |
Juho "ocelot" Ruohonen | 2 |
Marijo "Sedlo" Sedlic | 2 |
Jaromir "Jacih" Cihak | 1 |
Jan "x-jack" Dousa | 1 |
David "mr.twister" Ficenec | 1 |
Laura "BahdKo" Herrmann | 1 |
Anders Johnsen | 1 |
Henning Skogsto | 1 |
NM Speed (one point for each)
MAP01 01.10.2000. Anders Johnsen/Henning Skogsto | 00:05 |
MAP02 16.07.2001. Vincent Catalaa/Henning Skogsto | 00:37 |
MAP03 29.01.2002. Vincent Catalaa/Henning Skogsto | 00:25 |
MAP04 29.01.2002. Vincent Catalaa/Henning Skogsto | 00:51 |
MAP05 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:28 |
MAP06 25.07.2001. Vincent Catalaa/Henning Skogsto | 01:04 |
MAP07 03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:58 |
MAP08 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:23 |
MAP09 27.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 02:02 |
MAP10 09.05.2004. Vincent Catalaa/Xit Vono | 00:37 |
MAP11 26.01.2002. Vincent Catalaa/Henning Skogsto | 01:16 |
MAP12 09.05.2004. Vincent Catalaa/Xit Vono | 00:51 |
MAP13 14.09.2001. Vincent Catalaa/Henning Skogsto | 01:55 |
MAP14 26.01.2002. Vincent Catalaa/Henning Skogsto | 00:56 |
MAP15 09.05.2004. Vincent Catalaa/Xit Vono | 03:31 |
MAP15s27.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:30 |
MAP16 26.01.2002. Vincent Catalaa/Henning Skogsto | 00:48 |
MAP17 26.01.2002. Vincent Catalaa/Henning Skogsto | 02:58 |
MAP18 03.01.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:27 |
MAP19 03.06.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:48 |
MAP20 26.01.2002. Vincent Catalaa/Henning Skogsto | 00:54 |
MAP21 08.06.2003. Vincent Catalaa/Jakub "method_man" Razak | 00:31 |
MAP22 28.06.1999. Vincent Catalaa/Nicolas Gandou | 01:09 |
MAP23 26.01.2002. Vincent Catalaa/Henning Skogsto | 01:19 |
MAP24 26.01.2002. Vincent Catalaa/Henning Skogsto | 00:48 |
MAP25 25.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:57 |
MAP26 26.01.2002. Vincent Catalaa/Henning Skogsto | 01:21 |
MAP27 10.07.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:14 |
MAP28 13.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:45 |
MAP29 |
MAP30 13.04.2001. Anders Johnsen/Henning Skogsto | 00:28 |
MAP31 26.06.2004. Vincent Catalaa/Xit Vono | 00:34 |
MAP31s26.06.2004. Vincent Catalaa/Xit Vono | 00:34 |
MAP32 02.08.2000. Marko van der Want/Selim "Bastard" Benabdelkhalek | 00:14 |
Points
Vincent Catalaa | 25 |
Henning Skogsto | 15 |
Selim "Bastard" Benabdelkhalek | 10 |
Xit Vono | 25 |
Jakub "method_man" Razak | 3 |
Anders Johnsen | 2 |
Adolf "Gusta" Vojta | 2 |
Nicolas Gandou | 1 |
Marko van der Want | 1 |
UV Max (one point for each)
MAP01 18.01.2004. Juho "ocelot" Ruohonen/Kim "N.C." Lundqvist | 00:16 |
MAP02 30.09.2000. Adam Hegyi/Laszlo Vecsei | 00:42 |
MAP03 24.01.2005. Vincent Catalaa/Xit Vono | 00:39 |
MAP04 24.01.2005. Arno Slagboom/Bjorn Hamels | 00:47 |
MAP05 24.01.2005. Arno Slagboom/Bjorn Hamels | 01:38 |
MAP06 12.06.1996. Kai-Uwe Humpert/Sven Huth | 02:24 |
MAP07 05.11.2000. Adam Hegyi/Laszlo Vecsei | 00:29 |
MAP08 13.06.1996. Kai-Uwe Humpert/Sven Huth | 03:37 |
MAP09 16.06.1996. Kai-Uwe Humpert/Sven Huth | 05:25 |
MAP10 17.10.1996. Kai-Uwe Humpert/Sven Huth | 05:35 |
MAP11 24.01.2005. Vincent Catalaa/Xit Vono | 02:10 |
MAP12 17.10.1996. Kai-Uwe Humpert/Sven Huth | 04:06 |
MAP13 25.10.1996. Kai-Uwe Humpert/Sven Huth | 03:42 |
MAP14 24.01.2005. Vincent Catalaa/Xit Vono | 01:37 |
MAP15 |
MAP16 |
MAP17 18.07.2002. Vincent Catalaa/Nicolas Gandou | 09:08 |
MAP18 27.08.2003. Vincent Catalaa/Michael "OgreSlayR" Lastovica | 02:11 |
MAP19 |
MAP20 30.05.1996. Kai-Uwe Humpert/Sven Huth | 03:21 |
MAP21 14.06.1996. Kai-Uwe Humpert/Sven Huth | 02:44 |
MAP22 02.01.2002. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:17 |
MAP23 18.07.2002. Vincent Catalaa/Nicolas Gandou | 03:53 |
MAP24 24.01.2005. Vincent Catalaa/Xit Vono | 04:10 |
MAP25 21.03.1998. Adam Hegyi/Istvan Pataki | 01:23 |
MAP26 24.01.2005. Vincent Catalaa/Xit Vono | 03:07 |
MAP27 24.01.2005. Vincent Catalaa/Xit Vono | 03:51 |
MAP28 24.01.2005. Vincent Catalaa/Xit Vono | 02:48 |
MAP29 23.07.1999. Vincent Catalaa/Nicolas Gandou | 05:34 |
MAP30 08.04.2001. Adam Hegyi/Laszlo Vecsei | 00:28 |
MAP31 24.01.2005. Vincent Catalaa/Xit Vono | 01:53 |
MAP32 16.09.2000. Adam Hegyi/Laszlo Vecsei | 00:22 |
Points
Vincent Catalaa | 15 |
Kai-Uwe Humpert | 10 |
Sven Huth | 10 |
Xit Vono | 10 |
Adam Hegyi | 5 |
Laszlo Vecsei | 4 |
Nicolas Gandou | 3 |
Selim "Bastard" Benabdelkhalek | 1 |
Michael "OgreSlayR" Lastovica | 1 |
Kim "N.C." Lundqvist | 1 |
Istvan Pataki | 1 |
Juho "ocelot" Ruohonen | 1 |
NM with 100% secrets (one point for each)
MAP01 14.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:15 |
MAP02 16.07.2001. Vincent Catalaa/Henning Skogsto | 00:37 |
MAP03 29.01.2002. Vincent Catalaa/Henning Skogsto | 00:25 |
MAP04 29.01.2002. Vincent Catalaa/Henning Skogsto | 00:51 |
MAP05 26.01.2002. Vincent Catalaa/Henning Skogsto | 00:35 |
MAP06 25.07.2001. Vincent Catalaa/Henning Skogsto | 01:04 |
MAP08 25.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:04 |
MAP09 |
MAP10 27.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 02:01 |
MAP11 26.01.2002. Vincent Catalaa/Henning Skogsto | 01:16 |
MAP12 |
MAP13 14.09.2001. Vincent Catalaa/Henning Skogsto | 01:55 |
MAP15 29.01.2002. Vincent Catalaa/Henning Skogsto | 04:05 |
MAP16 26.01.2002. Vincent Catalaa/Henning Skogsto | 00:48 |
MAP17 |
MAP18 27.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:07 |
MAP19 26.07.2001. Vincent Catalaa/Henning Skogsto | 01:12 |
MAP20 27.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 01:08 |
MAP22 28.06.1999. Vincent Catalaa/Nicolas Gandou | 01:09 |
MAP23 26.01.2002. Vincent Catalaa/Henning Skogsto | 01:19 |
MAP24 29.01.2002. Vincent Catalaa/Henning Skogsto | 02:32 |
MAP25 25.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:57 |
MAP26 26.01.2002. Vincent Catalaa/Henning Skogsto | 01:21 |
MAP27 |
MAP28 27.07.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 00:58 |
MAP31 19.12.1999. Arno Slagboom/Marko van der Want | 00:40 |
MAP32 07.08.1999. Marko van der Want/Selim "Bastard" Benabdelkhalek | 00:16 |
Points
Vincent Catalaa | 21 |
Henning Skogsto | 13 |
Selim "Bastard" Benabdelkhalek | 8 |
Marko van der Want | 2 |
Nicolas Gandou | 1 |
Arno Slagboom | 1 |
UV -fast (half point for each)
MAP01 04.04.1999. Vincent Catalaa/Nicolas Gandou | 00:29 |
MAP02 04.04.1999. Vincent Catalaa/Nicolas Gandou | 01:20 |
MAP03 31.05.2004. Vincent Catalaa/Xit Vono | 00:42 |
MAP04 31.05.2004. Vincent Catalaa/Xit Vono | 00:58 |
MAP05 31.05.2004. Vincent Catalaa/Xit Vono | 01:37 |
MAP06 31.05.2004. Vincent Catalaa/Xit Vono | 02:29 |
MAP07 31.05.2004. Vincent Catalaa/Xit Vono | 00:46 |
MAP08 31.05.2004. Vincent Catalaa/Xit Vono | 03:08 |
MAP09 31.05.2004. Vincent Catalaa/Xit Vono | 06:48 |
MAP10 31.05.2004. Vincent Catalaa/Xit Vono | 04:59 |
MAP11 31.05.2004. Vincent Catalaa/Xit Vono | 04:04 |
MAP12 31.05.2004. Vincent Catalaa/Xit Vono | 04:29 |
MAP13 |
MAP14 |
MAP15 |
MAP16 |
MAP17 |
MAP18 |
MAP19 |
MAP20 |
MAP21 |
MAP22 |
MAP23 |
MAP24 |
MAP25 |
MAP26 |
MAP27 |
MAP28 |
MAP29 |
MAP30 |
MAP31 |
MAP32 10.07.1999. Arno Slagboom/Marko van der Want | 00:34 |
Points
Vincent Catalaa | 6 |
Nicolas Gandou | 1 |
Xit Vono | 5 |
Marko van der Want | 0.5 |
Arno Slagboom | 0.5 |
UV Tyson (one point for each)
MAP01 01.05.2004. Vincent Catalaa/Xit Vono | 00:27 |
MAP02 28.07.2003. Vincent Catalaa/Michael "OgreSlayR" Lastovica | 02:53 |
MAP03 28.07.2003. Vincent Catalaa/Michael "OgreSlayR" Lastovica | 03:18 |
MAP04 |
MAP05 |
MAP06 |
MAP07 29.02.2004. Vincent Catalaa/Xit Vono | 07:19 |
MAP08 |
MAP09 29.01.2002. Vincent Catalaa/Henning Skogsto | 17:59 |
MAP10 |
MAP11 |
MAP12 13.03.2004. Vincent Catalaa/Xit Vono | 12:28 |
MAP13 |
MAP14 |
MAP15 |
MAP16 |
MAP17 |
MAP18 |
MAP19 |
MAP20 |
MAP21 |
MAP22 |
MAP23 |
MAP24 24.01.2005. Vincent Catalaa/Xit Vono | 07:12 |
MAP25 |
MAP26 |
MAP27 |
MAP28 |
MAP29 |
MAP30 |
MAP31 06.03.2004. Vincent Catalaa/Xit Vono | 02:49 |
MAP32 24.01.2005. Vincent Catalaa/Xit Vono | 00:42 |
Points
Vincent Catalaa | 9 |
Xit Vono | 6 |
Henning Skogsto | 1 |
Michael "OgreSlayR" Lastovica | 1 |
UV Pacifist (one point for each)
MAP01 13.04.2001. Anders Johnsen/Henning Skogsto | 00:05 |
MAP02 |
MAP03 04.03.1999. Arno Slagboom/Marko van der Want | 01:07 |
MAP04 |
MAP05 17.04.2003. Jakub "method_man" Razak/David "mr.twister" Ficenec | 00:43 |
MAP06 |
MAP07 11.08.2000. Juho "ocelot" Ruohonen/Kim "N.C." Lundqvist | 00:05 |
MAP08 17.04.2003. Jakub "method_man" Razak/David "mr.twister" Ficenec | 00:37 |
MAP09 |
MAP10 31.05.2003. David "mr.twister" Ficenec/Adam "Hokis" Hochmann |
MAP11 |
MAP12 |
MAP13 |
MAP14 |
MAP15 |
MAP15s24.07.2001. Kim "Zokum" Hauge/Ralf Schreivogel | 00:22 |
MAP16 26.08.2000. Arno Slagboom/Marko van der Want | 00:15 |
MAP17 |
MAP18 31.05.2004. Vincent Catalaa/Xit Vono | 00:23 |
MAP19 03.06.2003. Jakub "method_man" Razak/Adolf "Gusta" Vojta | 00:45 |
MAP20 17.04.2003. Jakub "method_man" Razak/David "mr.twister" Ficenec | 00:46 |
MAP21 |
MAP22 |
MAP23 |
MAP24 |
MAP25 |
MAP26 |
MAP27 |
MAP28 |
MAP29 |
MAP30 |
MAP31s26.06.2004. Vincent Catalaa/Xit Vono | 00:33 |
MAP32 14.11.1999. Arno Slagboom/Marko van der Want | 00:27 |
Points
David "mr. twister" Ficenec | 4 |
Jakub "method_man" Razak | 4 |
Arno Slagboom | 3 |
Marko van der Want | 3 |
Vincent Catalaa | 2 |
Xit Vono | 2 |
Kim "Zokum" Hauge | 1 |
Anders Johnsen | 1 |
Kim "N.C." Lundqvist | 1 |
Juho "ocelot" Ruohonen | 1 |
Ralf Schreivogel | 1 |
Henning Skogsto | 1 |
Adam "Hokis" Hochmann | 1 |
Adolf "Gusta" Vojta | 1 |
UV Speed Episodes (five point for each)
01-10 10.09.2003. Vincent Catalaa/Radek Pecka | 05:21 |
11-20 |
21-30 |
Points
Vincent Catalaa | 5 |
Radek Pecka | 5 |
NM Speed Episodes (five point for each)
01-10 31.07.2004. Vincent Catalaa/Xit Vono | 06:10 |
11-20 |
21-30 |
Points
Vincent Catalaa | 5 |
Xit Vono | 5 |
NM100S Episodes (five point for each)
01-10 07.08.2004. Vincent Catalaa/Xit Vono | 12:20 |
11-20 |
21-30 |
Points
Vincent Catalaa | 5 |
Xit Vono | 5 |
UV Run (ten points best, five points second best)
01-30 07.04.2005. Vincent Catalaa/Radek Pecka | 22:27 |
01-30 03.04.2001. Vincent Catalaa/Selim "Bastard" Benabdelkhalek | 28:43 |
Points
Vincent Catalaa | 10 |
Radek Pecka | 10 |
Selim "Bastard" Benabdelkhalek | 5 |
UV Max Run (ten points best, five points second best)
01-30 22.05.2004. Vincent Catalaa/Xit Vono | 70:59 |
01-30 11.11.1996. Daniel "Demonlord" Lindgren/Stefan Larsson | 122:17 |
01-09 24.03.1996. Kai-Uwe Humpert/Sven Huth | 17:24 |
Points
Vincent Catalaa | 10 |
Xit Vono | 10 |
Daniel "Demonlord" Lindgren | 5 |
Stefan Larsson | 5 |
UV -fast Run (twelve points best, six points second best)
01-30 20.06.2004. Vincent Catalaa/Xit Vono | 106:45 |
Points
Vincent Catalaa | 12 |
Xit Vono | 12 |
NM Run (fifteen points for best, ten points for second best, five points for third best)
01-30 31.07.2004. Vincent Catalaa/Xit Vono | 35:19 |
01-30 29.01.2000. Anders Johnsen/Henning Skogsto | 37:37 |
01-30 28.07.2001. Henning Skogsto/Bjorn Hamels | 39:47 |
Points
Vincent Catalaa | 15 |
Xit Vono | 15 |
Henning Skogsto | 10 |
Anders Johnsen | 10 |
Bjorn Hamels | 5 |