Last update: 09/05/2005
Points
Drew "stx-Vile" DeVore | 32 |
Oyvind Stenhaug | 22 |
Casey Alvis | 16 |
Chris "Ryback" Ratcliff | 11.5 |
Tomas "DeDo" Kollar | 10 |
Erik Alm | 8 |
Adam Hegyi | 7 |
Anthony Soto | 7 |
Radek Pecka | 5 |
Xit Vono | 4 |
Kristian Ronge | 3 |
Adam Williamson | 3 |
Doug "Opulent" Merrill | 2 |
Jakub "method_man" Razak | 2 |
Marijo "Sedlo" Sedlic | 2 |
Adolf "Gusta" Vojta | 2 |
Eugene Kapustin | 1 |
Erwin Lin | 1 |
Istvan Pataki | 1 |
Peo Sjoblom | 1 |
Laszlo Vecsei | 1 |
Jakub "DooMerMan" Machata | 0.5 |
UV Speed (one point for each)
MAP01 27.03.2001. Adam Hegyi | 00:42 |
MAP02 26.03.2001. Adam Williamson | 01:14 |
MAP03 27.03.2001. Adam Williamson | 00:33 |
MAP04 06.06.2003. Casey Alvis | 02:35 |
MAP05 16.07.2002. Xit Vono | 00:48 |
MAP06 17.12.2002. Oyvind Stenhaug | 01:03 |
MAP07 28.05.2003. Oyvind Stenhaug | 03:55 |
MAP08 11.04.2002. Adam Hegyi | 00:17 |
MAP09 19.12.2002. Oyvind Stenhaug | 05:12 |
MAP10 07.09.2001. Adam Hegyi | 00:24 |
MAP11 05.12.2002. Radek Pecka | 00:32 |
MAP12 27.09.2002. Casey Alvis | 04:37 |
MAP13 22.04.2002. Oyvind Stenhaug | 03:37 |
MAP14 02.05.2002. Laszlo Vecsei | 01:02 |
MAP15 20.12.2002. Oyvind Stenhaug | 02:55 |
MAP15s12.06.2001. Oyvind Stenhaug | 02:28 |
MAP16 27.03.2003. Oyvind Stenhaug | 01:58 |
MAP17 09.05.2002. Adolf "Gusta" Vojta | 03:19 |
MAP18 07.10.2001. Oyvind Stenhaug | 04:10 |
MAP20 20.12.2003. Jakub "method_man" Razak | 01:11 |
MAP21 04.06.2003. Oyvind Stenhaug | 03:26 |
MAP23 10.01.2003. Oyvind Stenhaug | 01:34 |
MAP24 05.05.2002. Marijo "Sedlo" Sedlic | 00:20 |
MAP25 28.02.2002. Adam Hegyi | 00:23 |
MAP26 12.05.2002. Erik Alm | 02:07 |
MAP27 14.07.2003. Oyvind Stenhaug | 03:54 |
MAP28 28.03.2002. Istvan Pataki | 08:16 |
MAP29 28.02.2002. Marijo "Sedlo" Sedlic | 00:19 |
MAP30 28.02.2004. Eugene Kapustin | 01:30 |
MAP31 21.03.2003. Oyvind Stenhaug | 03:16 |
MAP31s12.09.2002. Casey Alvis | 05:52 |
MAP32 31.03.2002. Anthony Soto | 03:02 |
Points
Oyvind Stenhaug | 12 |
Adam Hegyi | 4 |
Casey Alvis | 3 |
Marijo "Sedlo" Sedlic | 2 |
Adam Williamson | 2 |
Erik Alm | 1 |
Eugene Kapustin | 1 |
Istvan Pataki | 1 |
Radek Pecka | 1 |
Jakub "method_man" Razak | 1 |
Anthony Soto | 1 |
Laszlo Vecsei | 1 |
Adolf "Gusta" Vojta | 1 |
Xit Vono | 1 |
NM Speed (one point for each)
MAP02 29.03.2003. Casey Alvis | 02:32 |
MAP03 23.02.2003. Erik Alm | 00:47 |
MAP05 25.04.2002. Drew "stx-Vile" DeVore | 00:54 |
MAP06 12.02.2003. Radek Pecka | 02:11 |
MAP08 10.04.2002. Oyvind Stenhaug | 00:21 |
MAP10 29.04.2002. Erik Alm | 00:28 |
MAP14 25.01.2004. Casey Alvis | 02:14 |
MAP23 08.05.2002. Drew "stx-Vile" DeVore | 01:55 |
MAP24 05.05.2002. Erik Alm | 00:26 |
MAP25 31.01.2004. Casey Alvis | 00:39 |
MAP29 27.05.2002. Doug "Opulent" Merrill | 00:20 |
Points
Erik Alm | 3 |
Casey Alvis | 3 |
Drew "stx-Vile" DeVore | 2 |
Doug "Opulent" Merrill | 1 |
Radek Pecka | 1 |
Oyvind Stenhaug | 1 |
UV Max (one point for each)
MAP01 30.03.2001. Adam Hegyi | 01:01 |
MAP02 12.03.2002. Chris "Ryback" Ratcliff | 02:37 |
MAP03 16.03.2002. Radek Pecka | 01:05 |
MAP04 28.05.2003. Oyvind Stenhaug | 05:55 |
MAP05 24.02.2001. Doug "Opulent" Merrill | 05:16 |
MAP06 15.12.2001. Oyvind Stenhaug | 05:45 |
MAP07 28.05.2003. Oyvind Stenhaug | 06:20 |
MAP08 10.03.2002. Anthony Soto | 02:37 |
MAP09 19.12.2002. Oyvind Stenhaug | 09:12 |
MAP10 27.12.2002. Adolf "Gusta" Vojta | 04:53 |
MAP11 21.03.1997. Peo Sjoblom | 06:10 |
MAP12 30.03.2004. Casey Alvis | 05:30 |
MAP13 23.10.2001. Oyvind Stenhaug | 08:34 |
MAP14 15.03.2002. Drew "stx-Vile" DeVore | 03:42 |
MAP15 10.02.2002. Anthony Soto | 09:49 |
MAP16 14.03.2002. Anthony Soto | 08:58 |
MAP17 22.03.2002. Erwin Lin | 06:04 |
MAP18 04.03.2002. Chris "Ryback" Ratcliff | 11:20 |
MAP19 06.06.2003. Oyvind Stenhaug | 04:56 |
MAP20 28.12.2003. Jakub "method_man" Razak | 07:19 |
MAP21 24.03.2002. Chris "Ryback" Ratcliff | 11:48 |
MAP22 22.06.2003. Oyvind Stenhaug | 07:45 |
MAP23 05.03.2002. Drew "stx-Vile" DeVore | 05:56 |
MAP24 06.03.2002. Drew "stx-Vile" DeVore | 02:31 |
MAP25 05.12.2002. Casey Alvis | 06:04 |
MAP26 23.11.2001. Chris "Ryback" Ratcliff | 04:40 |
MAP27 09.02.2002. Anthony Soto | 07:59 |
MAP28 01.03.2002. Drew "stx-Vile" DeVore | 17:42 |
MAP29 18.03.2002. Anthony Soto | 13:10 |
MAP30 13.01.2004. Casey Alvis | 02:41 |
MAP31 04.05.2002. Anthony Soto | 09:58 |
MAP32 19.06.2001. Chris "Ryback" Ratcliff | 08:22 |
Points
Oyvind Stenhaug | 7 |
Anthony Soto | 6 |
Chris "Ryback" Ratcliff | 5 |
Drew "stx-Vile" DeVore | 4 |
Casey Alvis | 3 |
Adam Hegyi | 1 |
Erwin Lin | 1 |
Doug "Opulent" Merrill | 1 |
Radek Pecka | 1 |
Jakub "method_man" Razak | 1 |
Peo Sjoblom | 1 |
Adolf "Gusta" Vojta | 1 |
NM with 100% secrets (one point for each)
MAP03 23.02.2003. Erik Alm | 00:59 |
MAP05 25.04.2002. Erik Alm | 01:19 |
MAP08 03.07.2004. Oyvind Stenhaug | 00:44 |
MAP10 12.04.2002. Chris "Ryback" Ratcliff | 03:55 |
MAP14 10.09.2002. Casey Alvis | 03:23 |
MAP25 28.04.2002. Casey Alvis | 02:59 |
MAP30 04.06.2002. Casey Alvis | 01:48 |
Points
Casey Alvis | 3 |
Erik Alm | 2 |
Chris "Ryback" Ratcliff | 1 |
Oyvind Stenhaug | 1 |
UV -fast (half point for each)
MAP01 01.10.2003. Tomas "DeDo" Kollar | 01:24 |
MAP02 27.03.2003. Chris "Ryback" Ratcliff | 03:11 |
MAP03 01.07.2003. Tomas "DeDo" Kollar | 01:30 |
MAP04 30.07.2003. Oyvind Stenhaug | 07:01 |
MAP05 03.07.2003. Tomas "DeDo" Kollar | 07:30 |
MAP06 30.07.2003. Oyvind Stenhaug | 06:29 |
MAP07 08.07.2003. Tomas "DeDo" Kollar | 11:26 |
MAP08 02.10.2003. Tomas "DeDo" Kollar | 03:32 |
MAP09 03.10.2003. Tomas "DeDo" Kollar | 12:05 |
MAP10 09.07.2003. Tomas "DeDo" Kollar | 06:37 |
MAP14 26.08.2003. Tomas "DeDo" Kollar | 05:41 |
MAP14 04.09.2003. Tomas "DeDo" Kollar | 11:11 |
MAP16 28.08.2001. Chris "Ryback" Ratcliff | 14:44 |
MAP17 29.08.2001. Chris "Ryback" Ratcliff | 07:35 |
MAP18 11.03.2002. Chris "Ryback" Ratcliff | 15:46 |
MAP19 05.06.2004. Tomas "DeDo" Kollar | 07:35 |
MAP20 24.04.2001. Chris "Ryback" Ratcliff | 10:46 |
MAP21 19.03.2002. Chris "Ryback" Ratcliff | 19:04 |
MAP23 22.04.2001. Chris "Ryback" Ratcliff | 12:07 |
MAP25 04.05.2002. Casey Alvis | 08:19 |
MAP26 22.04.2001. Chris "Ryback" Ratcliff | 08:16 |
MAP30 10.01.2004. Casey Alvis | 03:58 |
MAP32 18.06.2001. Chris "Ryback" Ratcliff | 09:10 |
Points
Tomas "DeDo" Kollar | 5 |
Chris "Ryback" Ratcliff | 4.5 |
Casey Alvis | 1 |
Oyvind Stenhaug | 1 |
UV -respawn (half point for each)
MAP01 24.03.2005. Kristian Ronge | 01:13 |
MAP02 28.03.2002. Casey Alvis | 04:13 |
MAP03 31.01.2003. Jakub "DooMerMan" Machata | 01:03 |
MAP05 19.09.2002. Casey Alvis | 05:54 |
MAP06 18.03.2005. Kristian Ronge | 04:43 |
MAP08 10.04.2002. Casey Alvis | 03:55 |
MAP10 12.04.2002. Chris "Ryback" Ratcliff | 02:44 |
MAP14 19.05.2002. Casey Alvis | 05:59 |
MAP16 24.03.2005. Kristian Ronge | 06:39 |
MAP20 04.05.2002. Chris "Ryback" Ratcliff | 05:48 |
MAP23 06.05.2002. Casey Alvis | 04:32 |
MAP25 14.05.2002. Casey Alvis | 06:03 |
MAP26 10.05.2002. Casey Alvis | 05:22 |
MAP30 09.01.2004. Casey Alvis | 01:59 |
Points
Casey Alvis | 4 |
Chris "Ryback" Ratcliff | 1 |
Jakub "DooMerMan" Machata | 0.5 |
Kristian Ronge | 2 |
UV Tyson (one point for each)
MAP02 20.07.2001. Xit Vono | 12:04 |
MAP03 07.05.2002. Xit Vono | 04:59 |
Points
UV Pacifist (one point for each)
MAP02 04.04.2003. Adam Williamson | 01:33 |
MAP05 25.04.2002. Radek Pecka | 00:54 |
MAP06 05.12.2002. Radek Pecka | 01:10 |
MAP08 11.04.2002. Adam Hegyi | 00:17 |
MAP10 07.09.2002. Adam Hegyi | 00:24 |
MAP14 01.05.2002. Erik Alm | 01:18 |
MAP24 05.05.2002. Erik Alm | 00:24 |
MAP25 13.01.2003. Oyvind Stenhaug | 00:29 |
MAP29 17.03.2005. Kristian Ronge | 00:20 |
Points
Erik Alm | 2 |
Adam Hegyi | 2 |
Radek Pecka | 2 |
Kristian Ronge | 1 |
Oyvind Stenhaug | 1 |
Adam Williamson | 1 |
UV Speed Episodes (five points for each)
01-10 23.02.2002. Drew "stx-Vile" DeVore | 20:13 |
11-20 26.02.2002. Drew "stx-Vile" DeVore | 26:24 |
21-30 03.03.2002. Drew "stx-Vile" DeVore | 31:11 |
Points
UV Max Episodes (five points for each)
01-10 21.04.2004. Tomas "DeDo" Kollar | 52:26 |
Points
UV Run (ten points best, five points second best)
01-30 07.03.2002. Drew "stx-Vile" DeVore | 83:56 |
Points