COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP01
UV Speed:

MAP01 25.04.1995. lv01-010 00:10
MAP01 30.05.1995. lv01-007 00:07
MAP01 27.11.1995. lv01-c07 00:07
MAP01 27.11.1995. lv01-c06 00:06
MAP01 02.02.1996. lv01-d06 00:06
MAP01 09.07.1996. lv01-f06 00:06
MAP01 30.03.1998. lv01-005 00:05
MAP01 25.04.1995. lv01-008 00:08
MAP01 26.06.1995. lv01-b07 00:07
MAP01 01.07.1995. lv01-006 00:06
MAP01 30.06.1995. lv01-b06 00:06
MAP01 30.03.1996. lv01-e06 00:06

NM Speed:

MAP01 26.03.1998. nm01-006 00:06
MAP01 27.09.1998. nm01-005 00:05

UV Max:

MAP01 25.04.1995. lv01-257 02:57
MAP01 29.08.1995. lv01-058 00:58
MAP01 04.12.1995. lv01-057 00:57
MAP01 02.12.1995. lv01-056 00:56
MAP01 17.01.1996. lv01-b56 00:56
MAP01 28.01.1996. lv01-054 00:54
MAP01 27.01.1996. lv01-b54 00:54
MAP01 22.02.1996. lv01-052 00:52
MAP01 24.02.1996. lv01-051 00:51
MAP01 23.02.1996. lv01-049 00:49
MAP01 23.03.1998. lv01-048 00:48
MAP01 04.07.1998. lv01-047 00:47
MAP01 03.10.1998. lv01-046 00:46
MAP01 06.10.1998. lv01-045 00:45
MAP01 02.03.1999. lv01-043 00:43
MAP01 18.09.2000. lv01-041 00:41

NM100S:

MAP01 16.05.1996. nm01s226 02:26
MAP01 30.06.1996. nm01s147 01:47
MAP01 09.07.1997. nm01s107 01:07
MAP01 09.07.1997. nm01s055 00:55
MAP01 23.02.1999. ns01-043 00:43
MAP01 15.07.1999. ns01-034 00:34
MAP01 17.07.1999. ns01-033 00:33
MAP01 18.07.1999. ns01-032 00:32
MAP01 21.07.1999. ns01-031 00:31

UV -fast:

MAP01 04.07.1996. fa01-112 01:12
MAP01 19.10.1997. fa01-057 00:57
MAP01 22.04.1998. fa01-056 00:56
MAP01 26.04.1998. fa01-054 00:54
MAP01 29.09.1998. fa01-050 00:50
MAP01 30.09.1998. fa01-048 00:48
MAP01 15.04.2002. fa01-046 00:46
MAP01 06.12.2003. fa01-045 00:45
MAP01 20.01.2005. fa01-044 00:44

UV -respawn:

MAP01 27.10.1996. re01-107 01:07
MAP01 28.10.1997. re01-105 01:05
MAP01 11.01.1998. re01-058 00:58
MAP01 26.04.1998. re01-051 00:51
MAP01 17.09.1998. re01-048 00:48
MAP01 01.10.1998. re01-047 00:47
MAP01 18.08.2000. re01-045 00:45
MAP01 19.01.2005. re01-044 00:42

UV Tyson:

MAP01 07.05.1998. ty01-054 00:54
MAP01 22.07.1998. ty01-050 00:50
MAP01 23.02.1999. ty01-048 00:48
MAP01 01.03.1999. ty01-044 00:44
MAP01 17.12.2003. ty01-043 00:43
MAP01 21.12.2003. ty01-042 00:42

UV Pacifist:

MAP01 03.10.1998. pa01-005 00:05
MAP01 25.04.1995. lv01-008 00:08
MAP01 26.06.1995. lv01-b07 00:07
MAP01 01.07.1995. lv01-006 00:06
MAP01 30.06.1995. lv01-b06 00:06
MAP01 30.03.1996. lv01-e06 00:06

MMH:

MAP01 20.08.1996. 108-nm01 00:58
MAP01 27.10.1996. 100-re01 00:32
MAP01 20.04.1997. 108-re01 00:22

Misc, Built:

MAP01 17.01.1996. lv01-o41 00:41
MAP01 01.06.1998. bt01-005 00:05
MAP01 22.11.1995. lv01-005 00:05
MAP01 04.02.2000. bt01nomo 00:04
MAP01 14.08.1996. lv01c100 01:00
MAP01 20.09.1996. lv01c056 00:56
MAP01 11.03.2000. lv01c053 00:53

[Back to main]