COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP04
UV Speed:

MAP04 06.09.1995. lv04-136 01:36
MAP04 23.11.1995. lv04-126 01:26
MAP04 30.11.1995. lv04-112 01:12
MAP04 06.01.1996. lv04-053 00:53
MAP04 02.02.1996. lv04-048 00:48
MAP04 22.05.1996. lv04-044 00:44
MAP04 24.08.1996. lv04-043 00:43
MAP04 31.05.1996. lv04-042 00:42
MAP04 30.08.1996. lv04-036 00:36
MAP04 05.05.1999. lv04-032 00:32
MAP04 08.05.1999. lv04-029 00:29
MAP04 30.10.1999. lv04-028 00:28

NM Speed:

MAP04 01.05.1996. nm04-308 03:08
MAP04 29.04.1996. nm04-258 02:58
MAP04 02.04.1997. nm04-256 02:56
MAP04 01.05.1996. nm04-238 02:38
MAP04 26.08.1996. nm04-220 02:20
MAP04 21.08.1997. nm04-154 01:54
MAP04 15.07.1998. nm04-128 01:28
MAP04 15.09.1998. nm04-125 01:25
MAP04 16.09.1998. nm04-119 01:19
MAP04 02.05.1999. nm04-102 01:02
MAP04 25.12.1999. nm04-056 00:56
MAP04 17.08.2000. nm04-055 00:55
MAP04 17.10.2004. nm04-036 00:36

UV Max:

MAP04 19.03.1995. lv04-201 02:01
MAP04 20.11.1995. lv04-137 01:37
MAP04 05.04.1996. lv04-135 01:35
MAP04 10.04.1996. lv04-134 01:34
MAP04 23.04.1996. lv04-133 01:33
MAP04 08.04.1996. lv04-126 01:26
MAP04 18.05.1996. lv04-123 01:23
MAP04 10.06.1996. lv04-118 01:18
MAP04 18.06.1997. lv04-109 01:09
MAP04 18.07.1998. lv04-107 01:07
MAP04 01.07.1999. lv04-105 01:05
MAP04 10.08.1999. lv04-102 01:02
MAP04 18.01.2003. lv04-059 00:59

NM100S:

MAP04 06.01.1999. ns04-228 02:28
MAP04 01.12.1999. ns04-131 01:31
MAP04 11.03.2000. ns04-129 01:29
MAP04 28.03.2004. ns04-118 01:18

UV -fast:

MAP04 17.05.1996. fa04-318 03:18
MAP04 27.05.1996. fa04-229 02:29
MAP04 04.07.1996. fa04-137 01:37
MAP04 12.09.1998. fa04-122 01:22
MAP04 16.05.2004. fa04-109 01:09

UV -respawn:

MAP04 26.08.1997. re04-250 02:50
MAP04 20.09.1997. re04-243 02:43
MAP04 13.10.1997. re04-233 02:33
MAP04 12.01.1998. re04-121 01:21
MAP04 03.09.1998. re04-114 01:14
MAP04 16.09.1999. re04-113 01:13
MAP04 03.09.1999. re04-112 01:12
MAP04 21.05.2001. re04-109 01:09

UV Tyson:

MAP04 18.06.1997. ty04-743 07:43
MAP04 20.02.1999. ty04-734 07:34
MAP04 09.07.1999. ty04-637 06:37
MAP04 02.04.2001. ty04-559 05:59
MAP04 23.07.2002. ty04-515 05:15

UV Pacifist:

MAP04 28.02.1999. pa04-225 02:25
MAP04 02.05.2000. pa04-050 00:50
MAP04 28.11.2001. pa04-044 00:44
MAP04 29.11.2001. pa04-038 00:38
MAP04 23.12.2001. pa04-037 00:37

MMH:

MAP04 25.08.1997. 001-re04 02:52

Misc, Built:

[Back to main]