COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP08
UV Speed:

MAP08 05.07.1995. lv08-119 01:19
MAP08 25.09.1995. lv08-049 00:49
MAP08 27.09.1995. lv08-044 00:44
MAP08 23.11.1995. lv08-041 00:41
MAP08 27.11.1995. lv08-034 00:34
MAP08 06.03.1996. lv08-033 00:33
MAP08 24.03.1996. lv08-031 00:31
MAP08 10.06.1996. lv08-027 00:27
MAP08 17.01.1998. lv08-025 00:25
MAP08 31.10.1999. lv08-023 00:23
MAP08 08.04.2000. lv08-022 00:22

NM Speed:

MAP08 03.03.1996. nm08-035 00:35
MAP08 04.04.1996. nm08-032 00:32
MAP08 12.04.1996. nm08-031 00:31
MAP08 10.06.1996. nm08-027 00:27
MAP08 17.01.1998. nm08-023 00:23
MAP08 29.10.1999. nm08-022 00:22
MAP08 09.05.2002. nm08-020 00:20

UV Max:

MAP08 11.03.1995. lv08-418 04:18
MAP08 20.11.1995. lv08-408 04:08
MAP08 03.01.1998. lv08-405 04:05
MAP08 20.06.1997. lv08-333 03:33
MAP08 07.02.1998. lv08-321 03:21
MAP08 14.06.1999. lv08-317 03:17
MAP08 22.06.1999. lv08-312 03:12
MAP08 11.07.1999. lv08-305 03:05
MAP08 21.07.1999. lv08-301 03:01
MAP08 23.07.1999. lv08-253 02:53
MAP08 27.07.1999. lv08-249 02:49
MAP08 08.08.1999. lv08-246 02:46
MAP08 22.01.2003. lv08-237 02:37

NM100S:

MAP08 20.12.1998. ns08-232 02:32
MAP08 11.07.1999. ns08-139 01:39
MAP08 15.07.1999. ns08-135 01:35
MAP08 20.07.1999. ns08-133 01:33
MAP08 24.07.1999. ns08-132 01:32
MAP08 28.07.1999. ns08-127 01:27
MAP08 29.07.1999. ns08-126 01:26
MAP08 07.08.1999. ns08-124 01:24

UV -fast:

MAP08 05.08.1996. f08-1209 12:09
MAP08 04.07.1996. fa08-520 05:20
MAP08 29.09.1998. fa08-359 03:59
MAP08 23.04.2000. fa08-347 03:47
MAP08 01.05.2000. fa08-321 03:21
MAP08 06.05.2000. fa08-314 03:14

UV -respawn:

MAP08 20.04.1997. re08-708 07:08
MAP08 21.04.1997. re08-520 05:20
MAP08 28.04.1997. re08-418 04:18
MAP08 21.04.1997. re08-332 03:32
MAP08 06.05.1997. re08-251 02:51
MAP08 01.05.1998. re08-214 02:14
MAP08 24.09.1998. re08-211 02:11
MAP08 13.09.2000. re08-207 02:07
MAP08 25.12.2002. re08-204 02:04

UV Tyson:

MAP08 30.06.1997. ty081124 11:24
MAP08 01.05.2002. ty081045 10:45
MAP08 31.12.2002. ty081036 10:36

UV Pacifist:

MAP08 01.04.1997. pa08-200 02:00
MAP08 01.05.1997. pa08-040 00:40
MAP08 01.03.1998. pa08-039 00:39
MAP08 01.04.1998. pa08-031 00:31
MAP08 01.05.1998. pa08-030 00:30
MAP08 10.06.1999. pa08-027 00:27
MAP08 23.01.2000. pa08-025 00:25
MAP08 02.04.2000. pa08-023 00:23
MAP08 08.04.2000. lv08-022 00:22

MMH:

MAP08 10.08.1997. 200-lv08 00:45
MAP08 20.08.1996. 200-nm08 01:16
MAP08 16.04.1997. 200-re08 01:15

Misc, Built:

[Back to main]