COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP10
UV Speed:

MAP10 21.08.1995. lv10-731 07:31
MAP10 17.09.1995. lv10-111 01:11
MAP10 19.11.1995. lv10-059 00:59
MAP10 23.11.1995. lv10-046 00:46
MAP10 27.12.1995. lv10-042 00:42
MAP10 28.01.1996. lv10-b42 00:42
MAP10 05.04.1996. lv10-040 00:40
MAP10 18.04.1996. lv10-038 00:38
MAP10 25.08.1996. lv10-037 00:37
MAP10 01.03.1998. lv10-036 00:36
MAP10 10.03.1998. lv10-035 00:35
MAP10 12.03.1998. lv10-034 00:34
MAP10 10.03.1998. lv10-029 00:29
MAP10 26.05.1999. lv10-028 00:28
MAP10 05.09.1999. lv10-027 00:27
MAP10 15.03.2001. lv10-026 00:26
MAP10 19.12.2003. lv10-025 00:25

NM Speed:

MAP10 21.04.1996. nm10-158 01:58
MAP10 16.12.1995. lv10-121 01:21
MAP10 29.01.1996. nm10-108 01:08
MAP10 28.03.1996. nm10-058 00:58
MAP10 11.06.1996. nm10-046 00:46
MAP10 16.03.1998. nm10-044 00:44
MAP10 20.04.1998. nm10-041 00:41
MAP10 03.05.1999. nm10-037 00:37
MAP10 08.09.1999. nm10-036 00:36
MAP10 10.12.2001. nm10-034 00:34

UV Max:

MAP10 24.03.1995. l10-1021 10:21
MAP10 20.11.1995. lv10-859 08:59
MAP10 22.08.1996. lv10-850 08:50
MAP10 23.08.1996. lv10-832 08:32
MAP10 02.09.1996. lv10-829 08:29
MAP10 23.08.1996. lv10-827 08:27
MAP10 01.09.1996. lv10-703 07:03
MAP10 22.06.1997. lv10-543 05:43
MAP10 12.03.1998. lv10-522 05:22
MAP10 21.05.2000. lv10-513 05:13
MAP10 22.09.2000. lv10-511 05:11
MAP10 23.09.2000. lv10-509 05:09
MAP10 11.10.2000. lv10-506 05:06
MAP10 16.10.2000. lv10-443 04:43
MAP10 21.11.2000. lv10-439 04:39

NM100S:

MAP10 22.12.1998. ns10-520 05:20
MAP10 27.07.1999. ns10-257 02:57
MAP10 01.05.2000. ns10-256 02:56
MAP10 27.03.2004. ns10-246 02:46

UV -fast:

MAP10 10.08.1996. f10-2546 25:46
MAP10 05.01.1997. fa10-847 08:47
MAP10 25.05.2000. fa10-541 05:41
MAP10 15.01.2001. fa10-459 04:59

UV -respawn:

MAP10 22.06.1997. re10-633 06:33
MAP10 19.09.1998. re10-414 04:14
MAP10 06.08.1998. re10-410 04:10
MAP10 05.04.2000. re10-409 04:09
MAP10 27.07.2000. re10-358 03:58
MAP10 05.09.2000. re10-339 03:39
MAP10 29.04.2002. re10-325 03:25

UV Tyson:

MAP10 02.07.1997. ty102059 20:59
MAP10 08.02.2003. ty101646 16:46

UV Pacifist:

MAP10 28.05.1997. pa10-157 01:57
MAP10 01.01.1998. pa10-043 00:43
MAP10 01.03.1998. pa10-042 00:42
MAP10 01.04.1998. pa10-039 00:39
MAP10 26.03.1999. pa10-031 00:31
MAP10 27.03.1999. pa10-030 00:30
MAP10 25.05.1999. pa10-029 00:29
MAP10 18.12.2001. pa10-028 00:28

MMH:

MAP10 21.04.1996. 039-nm10 01:58

Misc, Built:

MAP10 22.04.1996. lv10-o28 00:28

[Back to main]