COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP16
UV Speed:

MAP16 11.07.1995. lv16-120 01:20
MAP16 01.10.1995. lv16-119 01:19
MAP16 28.10.1995. lv16-105 01:05
MAP16 30.10.1995. lv16-058 00:58
MAP16 23.11.1995. lv16-051 00:51
MAP16 07.01.1996. lv16-050 00:50
MAP16 28.01.1996. lv16-046 00:46
MAP16 22.03.1996. lv16-044 00:44
MAP16 30.03.1996. lv16-042 00:42
MAP16 08.04.1996. lv16-040 00:40
MAP16 02.04.1996. lv16-039 00:39
MAP16 09.04.1996. lv16-036 00:36
MAP16 11.06.1996. lv16-035 00:35
MAP16 08.07.1996. lv16-033 00:33
MAP16 20.04.1998. lv16-032 00:32
MAP16 17.05.1999. lv16-031 00:31
MAP16 07.09.1999. lv16-023 00:23
MAP16 09.09.1999. lv16-015 00:15
MAP16 09.09.1999. lv16-014 00:14
MAP16 10.09.1999. lv16-012 00:12
MAP16 24.03.2001. lv16-011 00:11

NM Speed:

MAP16 21.05.1995. lv16-239 02:39
MAP16 16.12.1995. lv16-108 01:08
MAP16 28.01.1996. nm16-052 00:52
MAP16 25.03.1996. nm16-048 00:48
MAP16 11.06.1996. nm16-044 00:44
MAP16 04.04.1998. nm16-043 00:43
MAP16 12.05.1998. nm16-041 00:41
MAP16 13.05.1998. nm16-039 00:39
MAP16 09.09.1999. nm16-035 00:35
MAP16 09.09.1999. nm16-029 00:29
MAP16 09.09.1999. nm16-026 00:26
MAP16 09.09.1999. nm16-025 00:25
MAP16 10.09.1999. nm16-024 00:24
MAP16 12.09.1999. nm16-012 00:12

UV Max:

MAP16 26.09.1996. l16-2306 23:06
MAP16 06.03.1995. l17-1247 12:47
MAP16 19.03.1995. lv16-639 06:39
MAP16 13.07.1995. lv16-431 04:31
MAP16 20.11.1995. lv16-420 04:20
MAP16 10.04.1996. lv16-358 03:58
MAP16 21.06.1996. lv16-345 03:45
MAP16 24.06.1997. lv16-311 03:11
MAP16 29.07.1998. lv16-256 02:56
MAP16 12.11.1999. lv16-254 02:54
MAP16 07.12.1999. lv16-250 02:50
MAP16 16.08.2002. lv16-246 02:46

NM100S:

MAP16 23.12.1998. ns16-158 01:58
MAP16 21.06.1999. ns16-144 01:44
MAP16 22.06.1999. ns16-114 01:14
MAP16 22.06.1999. ns16-059 00:59

UV -fast:

MAP16 02.08.1996. f16-1109 11:09
MAP16 28.03.1997. fa16-537 05:37
MAP16 04.12.1997. fa16-340 03:40
MAP16 09.12.1999. fa16-334 03:34
MAP16 18.05.2000. fa16-318 03:18
MAP16 25.05.2000. fa16-310 03:10
MAP16 26.05.2000. fa16-257 02:57
MAP16 04.06.2000. fa16-249 02:49

UV -respawn:

MAP16 30.10.1997. re16-318 03:18
MAP16 17.09.1998. re16-231 02:31
MAP16 01.07.1999. re16-213 02:13
MAP16 05.04.2000. re16-211 02:11

UV Tyson:

MAP16 26.12.1997. ty161635 16:35
MAP16 29.06.1999. ty161207 12:07
MAP16 12.11.1999. ty161146 11:46
MAP16 14.12.2001. ty16-941 09:41
MAP16 24.07.2002. ty16-733 07:33

UV Pacifist:

MAP16 27.05.1997. pa16-356 03:56
MAP16 08.01.1997. pa16-220 02:20
MAP16 01.12.1997. pa16-049 00:49
MAP16 01.04.1998. pa16-045 00:45
MAP16 23.05.1999. pa16-042 00:42
MAP16 27.05.1999. pa16-039 00:39
MAP16 31.05.1999. pa16-036 00:36
MAP16 31.05.1999. pa16-035 00:35
MAP16 09.06.1999. pa16-033 00:33
MAP16 09.09.1999. lv16-014 00:14
MAP16 10.09.1999. lv16-012 00:12
MAP16 24.03.2001. lv16-011 00:11

MMH:

MAP16 06.11.1996. 200-nm16 02:25
MAP16 22.04.1997. 151-re16 03:28
MAP16 24.07.1997. 200-re16 01:55

Misc, Built:

MAP16 08.10.1996. lv16-tgm 32:54

[Back to main]