COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP21
UV Speed:

MAP21 09.02.1996. lv21-118 01:18
MAP21 17.01.1996. lv21-115 01:15
MAP21 27.02.1996. lv21-112 01:12
MAP21 10.03.1996. lv21-103 01:03
MAP21 22.02.1996. lv21-057 00:57
MAP21 13.03.1996. lv21-053 00:53
MAP21 06.10.1997. lv21-049 00:49
MAP21 01.04.1998. lv21-045 00:45
MAP21 12.04.1998. lv21-043 00:43
MAP21 29.09.1999. lv21-041 00:41
MAP21 26.02.2000. lv21-030 00:30
MAP21 23.11.2000. lv21-024 00:24
MAP21 21.11.2001. lv21-017 00:17

NM Speed:

MAP21 09.03.1996. nm21-309 03:09
MAP21 13.03.1996. nm21-130 01:30
MAP21 14.04.1997. nm21-121 01:21
MAP21 08.08.1997. nm21-105 01:05
MAP21 03.04.1998. nm21-103 01:03
MAP21 20.04.1998. nm21-101 01:01
MAP21 23.04.1998. nm21-100 01:00
MAP21 01.06.1998. nm21-058 00:58
MAP21 28.09.1999. nm21-053 00:53
MAP21 04.01.2001. nm21-033 00:33
MAP21 23.11.2000. nm21-028 00:28
MAP21 27.06.2003. nm21-027 00:27

UV Max:

MAP21 22.03.1995. lv21-920 09:20
MAP21 15.04.1995. lv21-442 04:42
MAP21 22.11.1995. lv21-348 03:48
MAP21 25.02.1997. lv21-257 02:57
MAP21 05.03.1998. lv21-254 02:54
MAP21 27.07.1998. lv21-246 02:46
MAP21 02.06.1999. lv21-241 02:41
MAP21 29.07.1999. lv21-235 02:35
MAP21 03.08.1999. lv21-228 02:28
MAP21 17.01.2003. lv21-223 02:23
MAP21 17.01.2003. lv21-219 02:19

NM100S:

UV -fast:

MAP21 12.07.1996. f21-1022 10:22
MAP21 30.03.1997. fa21-335 03:35
MAP21 08.06.1999. fa21-331 03:31
MAP21 09.10.1999. fa21-313 03:13
MAP21 14.12.1999. fa21-307 03:07
MAP21 30.01.2000. fa21-244 02:44
MAP21 17.05.2004. fa21-229 02:29

UV -respawn:

MAP21 18.06.1997. re21-253 02:53
MAP21 16.09.1998. re21-241 02:41
MAP21 29.05.1999. re21-230 02:30
MAP21 04.06.1999. re21-221 02:21
MAP21 13.06.1999. re21-216 02:16
MAP21 05.04.2000. re21-215 02:15

UV Tyson:

MAP21 18.06.1997. ty21-950 09:50

UV Pacifist:

MAP21 02.06.1997. pa21-550 05:50
MAP21 01.02.1998. pa21-114 01:14
MAP21 01.05.1998. pa21-107 01:07
MAP21 01.09.1998. pa21-103 01:03
MAP21 23.05.1999. pa21-059 00:59
MAP21 05.01.2000. pa21-054 00:54
MAP21 06.01.2000. pa21-052 00:52
MAP21 11.01.2000. pa21-046 00:46
MAP21 23.11.2000. pa21-031 00:31
MAP21 08.06.2003. pa21-029 00:29
MAP21 16.11.2003. pa21-028 00:28

MMH:

Misc, Built:

[Back to main]