COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP22
UV Speed:

MAP22 29.01.1996. lv22-135 01:35
MAP22 05.02.1996. lv22-120 01:20
MAP22 29.03.1996. lv22-114 01:14
MAP22 30.03.1996. lv22-102 01:02
MAP22 08.06.1996. lv22-056 00:56
MAP22 27.01.1998. lv22-053 00:53
MAP22 21.07.1998. lv22-047 00:47
MAP22 22.07.1998. lv22-044 00:44
MAP22 17.12.1999. lv22-040 00:40
MAP22 09.01.2000. lv22-037 00:37

NM Speed:

MAP22 03.01.1997. nm22-226 02:26
MAP22 19.04.1998. nm22-146 01:46
MAP22 23.06.1998. nm22-116 01:16
MAP22 24.06.1998. nm22-102 01:02
MAP22 29.06.1998. nm22-054 00:54
MAP22 06.07.1998. nm22-052 00:52
MAP22 11.07.1998. nm22-051 00:51
MAP22 17.01.2003. nm22-050 00:50

UV Max:

MAP22 22.03.1995. lv22-455 04:55
MAP22 16.04.1995. lv22-229 02:29
MAP22 22.11.1995. lv22-213 02:13
MAP22 19.08.1996. lv22-211 02:11
MAP22 12.05.1996. lv22-208 02:08
MAP22 27.08.1996. lv22-134 01:34
MAP22 11.01.1998. lv22-131 01:31
MAP22 22.07.1998. lv22-125 01:25
MAP22 03.12.1999. lv22-120 01:20
MAP22 16.02.2000. lv22-117 01:17
MAP22 18.01.2004. lv22-111 01:11

NM100S:

MAP22 03.01.1997. nm22-226 02:26
MAP22 19.04.1998. nm22-146 01:46
MAP22 23.06.1998. nm22-116 01:16
MAP22 24.06.1998. nm22-102 01:02
MAP22 29.06.1998. nm22-054 00:54
MAP22 06.07.1998. nm22-052 00:52
MAP22 11.07.1998. nm22-051 00:51
MAP22 17.01.2003. nm22-050 00:50

UV -fast:

MAP22 12.07.1996. fa22-642 06:42
MAP22 28.03.1997. fa22-227 02:27
MAP22 22.04.1998. fa22-151 01:51
MAP22 30.08.1998. fa22-140 01:40
MAP22 22.01.2003. fa22-127 01:27

UV -respawn:

MAP22 08.09.1997. re22-314 03:14
MAP22 22.04.1998. re22-208 02:08
MAP22 06.09.1998. re22-152 01:52
MAP22 23.03.2001. re22-139 01:39
MAP22 21.05.2001. re22-127 01:27

UV Tyson:

MAP22 30.06.1997. ty22-337 03:37
MAP22 13.05.1999. ty22-249 02:49

UV Pacifist:

MAP22 28.02.1999. pa22-140 01:40
MAP22 14.05.1999. pa22-120 01:20
MAP22 30.07.2001. pa22-103 01:03

MMH:

Misc, Built:

MAP22 21.11.1999. nm22bars 01:50

[Back to main]