COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

DOOM2 MAP23
UV Speed:

MAP23 29.01.1996. lv23-126 01:26
MAP23 18.02.1996. lv23-121 01:21
MAP23 05.02.1996. lv23-111 01:11
MAP23 25.02.1996. lv23-106 01:06
MAP23 21.03.1996. lv23-104 01:04
MAP23 14.06.1997. lv23-103 01:03
MAP23 15.10.1997. lv23-059 00:59
MAP23 16.10.1997. lv23-057 00:57
MAP23 16.10.1997. lv23-055 00:55
MAP23 17.10.1997. lv23-052 00:52
MAP23 08.02.1998. lv23-051 00:51
MAP23 25.04.1998. lv23-049 00:49
MAP23 26.04.1998. lv23-047 00:47
MAP23 19.09.2000. lv23-045 00:45

NM Speed:

MAP23 23.05.1996. nm23-330 03:30
MAP23 09.05.1997. nm23-219 02:19
MAP23 01.08.1997. nm23-151 01:51
MAP23 04.08.1997. nm23-126 01:26
MAP23 23.03.1998. nm23-112 01:12
MAP23 09.07.1998. nm23-103 01:03
MAP23 19.08.1998. nm23-059 00:59
MAP23 02.05.1999. nm23-058 00:58
MAP23 25.12.2002. nm23-057 00:57
MAP23 01.02.2003. nm23-055 00:55
MAP23 12.02.2003. nm23-054 00:54

UV Max:

MAP23 09.04.1995. lv23-445 04:45
MAP23 23.11.1995. lv23-404 04:04
MAP23 21.03.1996. lv23-313 03:13
MAP23 22.06.1997. lv23-257 02:57
MAP23 28.06.1998. lv23-248 02:48
MAP23 23.01.2000. lv23-235 02:35
MAP23 26.01.2000. lv23-234 02:34
MAP23 17.02.2000. lv23-232 02:32
MAP23 24.04.2000. lv23-225 02:25
MAP23 25.04.2000. lv23-217 02:17
MAP23 25.01.2004. lv23-216 02:16
MAP23 11.02.2004. lv23-215 02:15
MAP23 16.02.2004. lv23-211 02:11
MAP23 11.02.2004. lv23-208 02:08

NM100S:

MAP23 01.08.1997. ns23-151 01:51
MAP23 27.07.1999. ns23-119 01:19
MAP23 12.08.1999. ns23-112 01:12
MAP23 03.09.1999. ns23-108 01:08
MAP23 12.03.2000. ns23-105 01:05
MAP23 31.01.2003. ns23-104 01:04
MAP23 12.02.2003. ns23-059 00:59

UV -fast:

MAP23 13.05.1996. f23-2248 22:48
MAP23 11.05.1996. fa23-958 09:58
MAP23 31.03.1997. fa23-616 06:16
MAP23 31.07.1997. fa23-443 04:43
MAP23 30.08.1998. fa23-417 04:17
MAP23 14.11.2000. fa23-329 03:29
MAP23 02.12.2001. fa23-245 02:45

UV -respawn:

MAP23 13.10.1997. re23-245 02:45
MAP23 13.10.1997. re23-227 02:27
MAP23 14.10.1997. re23-225 02:25
MAP23 21.10.1997. re23-216 02:16
MAP23 09.03.1998. re23-207 02:07
MAP23 30.04.1998. re23-201 02:01
MAP23 22.09.1998. re23-157 01:57
MAP23 25.04.2000. re23-153 01:53

UV Tyson:

MAP23 03.07.1997. ty231009 10:09
MAP23 10.05.1999. ty23-853 08:53
MAP23 06.01.2000. ty23-804 08:04
MAP23 25.07.2002. ty23-742 07:42
MAP23 02.12.2002. ty23-710 07:10

UV Pacifist:

MAP23 30.05.1997. pa23-357 03:57
MAP23 01.02.1998. pa23-132 01:32
MAP23 01.07.1998. pa23-103 01:03
MAP23 01.10.1998. pa23-058 00:58
MAP23 05.05.1999. pa23-057 00:57
MAP23 12.06.1999. pa23-055 00:55
MAP23 27.01.2000. pa23-053 00:53
MAP23 28.01.2000. pa23-051 00:51

MMH:

Misc, Built:

MAP23 07.10.1996. lv23-tgm 42:27

[Back to main]