COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

Ultimate DOOM E1M2
UV Speed:

E1M2 13.12.1994. e1m2-110 01:10
E1M2 14.06.1995. e1m2-050 00:50
E1M2 20.06.1995. e1m2-049 00:49
E1M2 29.06.1995. e1m2-042 00:42
E1M2 08.08.1995. e1m2-036 00:36
E1M2 23.01.1996. e1m2-033 00:33
E1M2 06.02.1996. e1m2-029 00:29
E1M2 02.02.1996. e1m2-028 00:28
E1M2 09.09.1996. e1m2-027 00:27
E1M2 12.10.1996. e1m2-026 00:26
E1M2 25.05.1998. e1m2-025 00:25
E1M2 17.06.1998. e1m2-024 00:24
E1M2 12.12.1999. e1m2-023 00:23
E1M2 08.01.2003. e1m2-022 00:22

NM Speed:

E1M2 04.12.1995. dme1m2nm 05:08
E1M2 17.07.1997. n1m2-045 00:45
E1M2 18.07.1997. n1m2-039 00:39
E1M2 15.08.1997. n1m2-032 00:32
E1M2 28.03.1998. n1m2-029 00:29
E1M2 30.08.1998. n1m2-027 00:27
E1M2 26.09.1999. n1m2-026 00:26
E1M2 18.03.2000. n1m2-025 00:25
E1M2 18.03.2000. n1m2-024 00:24
E1M2 18.03.2000. n1m2-023 00:23

UV Max:

E1M2 23.03.1995. e1m2-401 04:01
E1M2 06.06.1995. e1m2-353 03:53
E1M2 30.09.1995. e1m2-329 03:29
E1M2 15.12.1995. e1m2-246 02:46
E1M2 15.02.1996. e1m2-228 02:28
E1M2 12.05.1996. e1m2-227 02:27
E1M2 17.05.1996. e1m2-226 02:26
E1M2 13.10.1996. e1m2-222 02:22
E1M2 26.03.1997. e1m2-214 02:14
E1M2 13.08.1998. e1m2-206 02:06
E1M2 08.04.1999. e1m2-205 02:05
E1M2 09.04.1999. e1m2-203 02:03
E1M2 10.04.1999. e1m2-155 01:55
E1M2 10.04.1999. e1m2-150 01:50
E1M2 14.04.1999. e1m2-146 01:46
E1M2 23.06.2002. e1m2-138 01:38

NM100S:

E1M2 15.06.1999. n1s2-112 01:12
E1M2 21.06.1999. n1s2-104 01:04
E1M2 24.08.1999. n1s2-102 01:02
E1M2 08.05.2002. n1s2-059 00:59
E1M2 29.06.2003. n1s2-057 00:57

UV -fast:

E1M2 09.08.1996. f12-1438 14:38
E1M2 17.07.1996. f1m2-251 02:51
E1M2 08.10.1996. f1m2-239 02:39
E1M2 13.10.1996. f1m2-224 02:24
E1M2 04.09.1998. f1m2-211 02:11
E1M2 08.04.1999. f1m2-209 02:09
E1M2 09.04.1999. f1m2-204 02:04
E1M2 11.04.1999. f1m2-158 01:58
E1M2 11.04.1999. f1m2-149 01:49
E1M2 10.12.2001. f1m2-144 01:44
E1M2 19.03.2004. f1m2-140 01:40

UV -respawn:

E1M2 19.07.1996. r1m2-348 03:48
E1M2 17.10.1996. r1m2-247 02:47
E1M2 20.10.1996. r1m2-222 02:22
E1M2 08.10.1998. r1m2-217 02:17
E1M2 04.04.1999. r1m2-212 02:12
E1M2 18.02.1999. r1m2-205 02:05
E1M2 05.04.1999. r1m2-204 02:04
E1M2 06.04.1999. r1m2-154 01:54
E1M2 09.04.1999. r1m2-150 01:50
E1M2 09.04.1999. r1m2-148 01:48
E1M2 10.04.1999. r1m2-147 01:47
E1M2 10.04.1999. r1m2-140 01:40

UV Tyson:

E1M2 04.05.1998. t1m2-339 03:39
E1M2 25.02.1999. t1m2-258 02:58
E1M2 08.04.1999. t1m2-254 02:54
E1M2 10.04.1999. t1m2-249 02:49
E1M2 15.04.1999. t1m2-241 02:41
E1M2 18.04.1999. t1m2-238 02:38
E1M2 24.04.1999. t1m2-228 02:28
E1M2 30.03.2003. t1m2-226 02:26

UV Pacifist:

E1M2 11.02.1999. p1m2-104 01:04
E1M2 24.05.1997. p1m2-039 00:39
E1M2 01.02.1998. p1m2-035 00:35
E1M2 01.04.1998. p1m2-030 00:30
E1M2 08.05.1999. p1m2-029 00:29
E1M2 14.05.1999. p1m2-027 00:27
E1M2 26.03.2000. p1m2-025 00:25
E1M2 04.01.2003. p1m2-023 00:23

MMH:

E1M2 20.10.1996. 100-n1m2 01:50
E1M2 20.10.1996. 200-r1m2 02:18

Misc, Built:

[Back to main]