COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

Ultimate DOOM E1M3
UV Speed:

E1M3 13.12.1994. e1m3-322 03:22
E1M3 15.06.1995. e1m3-242 02:42
E1M3 20.06.1995. e1m3-236 02:36
E1M3 28.06.1995. e1m3-228 02:28
E1M3 08.08.1995. e1m3-105 01:05
E1M3 13.08.1995. e1m3-102 01:02
E1M3 16.10.1995. e1m3-100 01:00
E1M3 17.05.1996. e1m3-058 00:58
E1M3 02.03.1996. e1m3-057 00:57
E1M3 17.05.1996. e1m3-051 00:51
E1M3 15.07.1998. e1m3-049 00:49
E1M3 21.08.1998. e1m3-046 00:46
E1M3 14.01.1999. e1m3-044 00:44
E1M3 12.12.1999. e1m3-042 00:42
E1M3 01.06.1996. e1m3c041 00:41
E1M3 27.06.2000. e1m3-041 00:41
E1M3 31.08.1998. e1m3-b41 00:41
E1M3 08.04.2001. e1m3-040 00:40
E1M3s 06.09.1995. e1m3s107 01:07
E1M3s 17.05.1996. e1m3s101 01:01
E1M3s 15.07.1998. e1m3s055 00:55
E1M3s 14.01.1999. e1m3s049 00:49
E1M3s 18.06.1999. e1m3s048 00:48
E1M3s 04.01.2000. e1m3s047 00:47
E1M3s 18.12.2000. e1m3s045 00:45

NM Speed:

E1M3 07.11.1995. e1m3-nm1 07:42
E1M3 04.12.1995. dme1m3nm 03:18
E1M3 21.08.1998. n1m3-237 02:37
E1M3 27.08.1998. n1m3-146 01:46
E1M3 31.08.1998. n1m3-134 01:34
E1M3 02.09.1998. n1m3-124 01:24
E1M3 16.02.2000. n1m3-120 01:20
E1M3 18.02.2000. n1m3-110 01:10
E1M3 19.02.2000. n1m3-108 01:08
E1M3 03.04.2000. n1m3-107 01:07
E1M3 09.11.2001. n1m3-103 01:03
E1M3 26.02.2002. n1m3-058 00:58
E1M3 18.10.2002. n1m3-054 00:54
E1M3s 12.05.1997. n1m3-217 02:17
E1M3s 16.01.1997. n1m3-214 02:14
E1M3s 24.08.1998. n1m3s139 01:39
E1M3s 31.08.1998. n1m3s127 01:27
E1M3s 02.09.1998. n1m3s116 01:16
E1M3s 02.09.1998. n1m3s109 01:09
E1M3s 16.02.2000. n1m3s108 01:08
E1M3s 19.02.2000. n1m3s104 01:04
E1M3s 25.02.2000. n1m3s059 00:59
E1M3s 09.11.2001. n1m3s056 00:56
E1M3s 15.11.2001. n1m3s051 00:51

UV Max:

E1M3 24.05.1995. e1m3-614 06:14
E1M3 30.06.1995. e1m3-544 05:44
E1M3 30.09.1995. e1m3-456 04:56
E1M3 07.10.1995. e1m3-430 04:30
E1M3 16.10.1995. e1m3-423 04:23
E1M3 27.10.1995. e1m3-410 04:10
E1M3 15.12.1995. e1m3-325 03:25
E1M3 29.06.1997. e1m3-256 02:56
E1M3 19.07.1998. e1m3-241 02:41
E1M3 17.08.2000. e1m3-240 02:40
E1M3 08.04.2002. e1m3-224 02:24

NM100S:

E1M3 24.08.1996. n1s3-600 06:00
E1M3 27.06.1999. n1s3-327 03:27
E1M3 11.12.1999. n1s3-317 03:17
E1M3 31.12.1999. n1s3-236 02:36
E1M3 04.01.2000. n1s3-229 02:29
E1M3 07.01.2000. n1s3-211 02:11
E1M3 17.02.2000. n1s3-205 02:05
E1M3 19.02.2000. n1s3-159 01:59
E1M3 16.05.2002. n1s3-149 01:49

UV -fast:

E1M3 04.06.1996. f13-1046 10:46
E1M3 18.06.1996. f1m3-515 05:15
E1M3 04.07.1996. f1m3-345 03:45
E1M3 27.03.1997. f1m3-341 03:41
E1M3 04.09.1998. f1m3-316 03:16
E1M3 19.11.2000. f1m3-309 03:09
E1M3 14.09.2001. f1m3-304 03:04

UV -respawn:

E1M3 28.10.1995. r1m3-743 07:43
E1M3 27.10.1996. r1m3-354 03:54
E1M3 07.11.1996. r1m3-307 03:07
E1M3 18.10.1999. r1m3-249 02:49
E1M3 19.11.1998. r1m3-233 02:33
E1M3 16.09.2000. r1m3-232 02:32
E1M3 15.11.2000. r1m3-227 02:27

UV Tyson:

E1M3 30.05.1997. t1m3-906 09:06
E1M3 25.02.1999. t1m3-639 06:39
E1M3 02.12.2001. t1m3-624 06:24
E1M3 29.05.2002. t1m3-544 05:44
E1M3 19.11.2002. t1m3-519 05:19
E1M3 04.04.2003. t1m3-518 05:18

UV Pacifist:

E1M3 26.02.1998. p1m32411 24:11
E1M3 31.12.1999. p1m3-116 01:16
E1M3 22.02.2000. p1m3-058 00:58
E1M3 25.02.2000. p1m3-056 00:56
E1M3 21.12.2004. p1m3-050 00:50
E1M3s 13.06.1999. p1m3s553 05:53
E1M3s 22.09.2002. p1m3s533 05:33
E1M3s 26.11.2002. p1m3s415 04:15

MMH:

E1M3 27.06.1998. 037-n1m3 03:53

Misc, Built:

[Back to main]