COMPET-N Database
6072 demos
139 players
27 countries
19 days, 6 hours, 8 minutes, 20 seconds of speedrunning
Year Month

Xit Vono

Country: USA
Email: xit_vono@yahoo.com

TNT demos

UV Speed:

MAP02 03.02.2005. ev02-045 00:45
MAP05 08.02.2005. ev05-109 01:09
MAP06 15.08.2001. ev06-252 02:52
MAP07 04.10.2002. ev07-048 00:48
MAP08 15.08.2001. ev08-350 03:50
MAP08 17.01.2002. ev08-250 02:50
MAP08 22.12.2002. ev08-237 02:37
MAP08 06.02.2005. ev08-209 02:09
MAP09 15.08.2001. ev09-418 04:18
MAP09 17.01.2002. ev09-313 03:13
MAP10 08.09.2002. ev10-102 01:02
MAP10 26.02.2003. ev10-058 00:58
MAP11 18.11.2002. ev11-017 00:17
MAP13 10.08.2002. ev13-114 01:14
MAP14 04.08.2002. ev14-133 01:33
MAP15 17.11.2002. ev15-016 00:16
MAP15s 17.11.2002. ev15s012 00:12
MAP16 07.09.2001. ev16-156 01:56
MAP16 09.09.2001. ev16-134 01:34
MAP16 10.09.2001. ev16-132 01:32
MAP16 15.03.2003. ev16-119 01:19
MAP18 03.08.2002. ev18-221 02:21
MAP18 13.09.2002. ev18-213 02:13
MAP18 14.09.2002. ev18-207 02:07
MAP18 23.12.2002. ev18-203 02:03
MAP19 16.08.2001. ev19-111 01:11
MAP21 20.08.2002. ev21-227 02:27
MAP21 23.12.2002. ev21-221 02:21
MAP25 20.08.2002. ev25-153 01:53
MAP26 11.08.2002. ev26-203 02:03
MAP27 03.09.2002. ev27-211 02:11
MAP29 11.08.2002. ev29-238 02:38
MAP29 14.09.2002. ev29-225 02:25
MAP32 08.09.2001. ev32-327 03:27
MAP32 09.09.2001. ev32-231 02:31
MAP32 10.09.2001. ev32-215 02:15
MAP32 16.03.2003. ev32-156 01:56
MAP23 15.11.2002. ev23-031 00:31
MAP31 14.02.2003. ev31-028 00:28
MAP31s 14.02.2003. ev31s032 00:32

NM Speed:

MAP03 01.08.2001. tn03-222 02:22
MAP03 16.08.2001. tn03-151 01:51
MAP03 09.09.2002. tn03-118 01:18
MAP05 15.08.2002. tn05-233 02:33
MAP07 08.09.2002. tn07-056 00:56
MAP10 20.10.2001. tn10-223 02:23
MAP11 13.11.2002. tn11-019 00:19
MAP11 15.11.2002. tn11-018 00:18
MAP12 20.11.2002. tn12-043 00:43
MAP13 02.08.2001. tn13-210 02:10
MAP13 07.09.2002. tn13-149 01:49
MAP14 28.03.2002. tn14-253 02:53
MAP15 17.11.2002. tn15-016 00:16
MAP15s 17.11.2002. tn15s012 00:12
MAP16 11.07.2001. tn16-334 03:34
MAP16 07.09.2001. tn16-200 02:00
MAP16 09.09.2001. tn16-136 01:36
MAP16 10.09.2001. tn16-130 01:30
MAP16 16.03.2003. tn16-120 01:20
MAP17 09.08.2001. tn17-118 01:18
MAP17 06.07.2003. tn17-044 00:44
MAP18 15.01.2002. tn18-318 03:18
MAP18 28.09.2002. tn18-229 02:29
MAP19 05.08.2002. tn19-114 01:14
MAP19 13.02.2002. tn19-110 01:10
MAP19 13.08.2002. tn19-109 01:09
MAP19 13.08.2002. tn19-105 01:05
MAP21 08.08.2001. tn211105 11:05
MAP21 23.08.2002. tn21-733 07:33
MAP23 13.09.2002. tn23-043 00:43
MAP23 14.02.2003. tn23-040 00:40
MAP25 20.08.2002. tn25-512 05:12
MAP28 22.08.2002. tn28-129 01:29
MAP31 19.11.2002. tn31-029 00:29
MAP31s 10.07.2001. tn31s038 00:38
MAP31s 19.11.2002. tn31s033 00:33
MAP32 05.08.2001. tn32-702 07:02
MAP32 08.09.2002. tn32-403 04:03

UV Max:

MAP01 17.01.2005. ev01-049 00:49
MAP02 02.02.2005. ev02-310 03:10
MAP03 04.02.2005. ev03-236 02:36
MAP04 06.02.2005. ev04-607 06:07
MAP05 20.01.2005. ev05-326 03:26
MAP05 06.02.2005. ev05-318 03:18
MAP06 07.02.2005. ev06-316 03:16
MAP08 04.02.2005. ev08-512 05:12
MAP09 05.02.2005. ev09-550 05:50
MAP11 11.10.2002. ev11-422 04:22
MAP14 04.08.2002. ev14-607 06:07
MAP14 02.03.2003. ev14-517 05:17
MAP14 05.02.2005. ev14-501 05:01
MAP16 19.01.2002. ev16-655 06:55
MAP16 02.03.2003. ev16-511 05:11
MAP16 08.02.2005. ev16-432 04:32
MAP18 12.02.2005. ev18-839 08:39
MAP19 10.02.2005. ev19-522 05:22

NM100S:

MAP01 18.10.2001. es01-106 01:06
MAP01 27.03.2002. es01-047 00:47
MAP01 10.08.2002. es01-043 00:43
MAP01 24.12.2002. es01-040 00:40
MAP03 24.11.2001. es03-347 03:47
MAP03 08.09.2002. es03-205 02:05
MAP05 28.03.2002. es05-504 05:04
MAP10 20.10.2001. es10-313 03:13
MAP11 21.11.2001. es11-036 00:36
MAP11 31.03.2002. es11-023 00:23
MAP12 21.11.2001. es12-131 01:31
MAP12 07.07.2003. es12-050 00:50
MAP13 25.11.2001. es13-403 04:03
MAP13 03.08.2002. es13-244 02:44
MAP14 30.03.2002. es14-607 06:07
MAP14 06.07.2003. es14-520 05:20
MAP15 19.01.2002. es15-141 01:41
MAP15 03.08.2002. es15-116 01:16
MAP16 21.11.2001. es16-202 02:02
MAP16 03.08.2002. es16-142 01:42
MAP16 01.03.2003. es16-138 01:38
MAP16 01.03.2003. es16-134 01:34
MAP16 16.03.2003. es16-131 01:31
MAP17 21.11.2001. es17-326 03:26
MAP17 03.08.2002. es17-136 01:36
MAP17 06.07.2003. es17-109 01:09
MAP18 25.11.2001. es18-517 05:17
MAP18 28.03.2002. es18-328 03:28
MAP19 25.11.2001. es19-314 03:14
MAP19 04.08.2002. es19-125 01:25
MAP19 13.02.2003. es19-118 01:18
MAP21 24.08.2002. es21-928 09:28
MAP23 25.11.2001. es23-137 01:37
MAP23 03.08.2002. es23-056 00:56
MAP24 19.01.2002. es24-053 00:53
MAP24 01.04.2002. es24-038 00:38
MAP31 25.11.2001. es31-402 04:02
MAP32 08.09.2002. es32-511 05:11
MAP06 08.06.2001. tn06-616 06:16
MAP10 11.09.2002. es10-200 02:00
MAP20 10.08.2002. tn20-718 07:18
MAP25 21.08.2002. tn25-356 03:56
MAP26 11.08.2002. tn26-445 04:45
MAP27 20.08.2002. tn27-511 05:11
MAP29 11.08.2002. tn29-413 04:13

UV -fast:

MAP01 11.10.2002. ef01-054 00:54
MAP02 29.08.2001. ef02-844 08:44
MAP03 12.03.2002. ef03-507 05:07
MAP04 11.10.2002. ef04-825 08:25
MAP05 12.03.2002. ef05-600 06:00
MAP06 29.08.2001. ef06-542 05:42
MAP07 12.10.2002. ef071244 12:44
MAP08 10.10.2002. ef08-713 07:13
MAP09 29.08.2001. ef091037 10:37
MAP10 03.08.2002. ef10-334 03:34
MAP11 11.10.2002. ef11-504 05:04
MAP13 12.10.2002. ef13-605 06:05
MAP14 12.10.2002. ef14-656 06:56
MAP16 19.01.2002. ef16-801 08:01
MAP19 09.01.2003. ef19-821 08:21

UV -respawn:

MAP01 18.10.2001. er01-055 00:55
MAP02 15.08.2002. er02-617 06:17
MAP03 28.01.2002. er03-324 03:24
MAP04 23.05.2002. er04-655 06:55
MAP05 26.03.2002. er05-535 05:35
MAP06 10.09.2001. er06-355 03:55
MAP07 02.08.2002. er07-450 04:50
MAP08 07.05.2002. er08-531 05:31
MAP10 31.07.2002. er10-200 02:00
MAP11 02.08.2002. er11-340 03:40
MAP12 02.08.2002. er12-435 04:35
MAP13 02.08.2002. er13-322 03:22
MAP14 26.03.2002. er14-618 06:18
MAP15 28.01.2002. er15-359 03:59
MAP16 28.01.2002. er16-547 05:47
MAP17 03.08.2002. er17-244 02:44
MAP18 17.08.2002. er18-744 07:44
MAP19 17.08.2002. er19-503 05:03
MAP29 17.08.2002. er29-804 08:04

UV Tyson:

MAP01 12.06.2001. et01-127 01:27
MAP02 13.06.2001. et022019 20:19
MAP03 13.06.2001. et031443 14:43
MAP03 22.02.2002. et03-945 09:45
MAP04 11.12.2004. et044333 43:33
MAP05 26.07.2001. et052342 23:42
MAP06 14.06.2001. et061017 10:17
MAP07 26.07.2001. et073605 36:05
MAP08 20.10.2001. et082346 23:46
MAP09 19.10.2001. et093430 34:30
MAP10 10.12.2004. et103344 33:44
MAP11 18.01.2002. et111435 14:35
MAP12 30.07.2001. et121616 16:16
MAP13 19.10.2001. et132416 24:16
MAP14 29.07.2001. et141846 18:46
MAP15 18.01.2002. et151217 12:17
MAP16 19.01.2002. et162901 29:01
MAP17 18.08.2002. et172205 22:05
MAP19 16.12.2004. et193304 33:04
MAP20 10.11.2002. et204337 43:37
MAP21 01.11.2002. et215137 51:37
MAP22 01.11.2002. et221523 15:23
MAP23 31.07.2001. et231535 15:35
MAP24 23.02.2002. et24-758 07:58
MAP25 10.12.2004. et252944 29:44
MAP27 09.12.2004. et275121 51:21

UV Pacifist:

MAP01 01.10.2002. ep01-036 00:36
MAP04 14.07.2001. ep04-456 04:56
MAP04 22.11.2002. ep04-217 02:17
MAP07 11.06.2001. ep07-514 05:14
MAP07 05.10.2002. ep07-134 01:34
MAP11 10.06.2001. ep11-101 01:01
MAP11 15.11.2002. ep11-021 00:21
MAP13 05.10.2002. ep13-210 02:10
MAP15 16.11.2002. ep15-017 00:17
MAP15s 16.11.2002. ep15s017 00:17
MAP16 06.10.2002. ep16-230 02:30
MAP17 10.08.2001. ep17-104 01:04
MAP18 22.08.2001. ep18-635 06:35
MAP18 03.08.2002. ep18-234 02:34
MAP18 27.09.2002. ep18-211 02:11
MAP18 29.09.2002. ep18-207 02:07
MAP18 23.12.2002. ep18-206 02:06
MAP19 16.08.2001. ep19-144 01:44
MAP23 11.06.2001. ep23-112 01:12
MAP24 04.10.2002. ep24-051 00:51
MAP27 05.10.2002. ep27-222 02:22

Movies:

Ep1 12.11.2001. 3035ev01 30:35
Ep1 18.08.2002. 1804ev01 18:04
Ep2 17.08.2002. 1434ev11 14:34
Ep3 12.01.2003. 1626ev21 16:26
Ep2 14.08.2002. 2441tn11 24:41

MMH:

Misc, Built:

[Back to main]