Last update: 08/03/2005
Points
| Xit Vono | 92.5 |
| Adam Hegyi | 21 |
| Radek Pecka | 8 |
| Tomas "DeDo" Kollar | 5 |
| Eugene Kapustin | 4 |
| Cameron Prosser | 4 |
| Adam Williamson | 4 |
| Erik Alm | 3.5 |
| Casey Alvis | 3 |
| Tomas "DeDo" Kollar | 2.5 |
| Jakub "method_man" Razak | 2.5 |
| Drew "stx-Vile" DeVore | 1 |
| Jonas Feragen | 2 |
| David "mr. twister" Ficenec | 1 |
| Henning Skogsto | 1 |
| Laszlo Vecsei | 1 |
| Esa "Espi" Repo | 0.5 |
UV Speed (one point for each)
| MAP01 28.03.2001. Adam Hegyi | 00:11 |
| MAP02 19.03.2002. Adam Hegyi | 00:28 |
| MAP03 23.01.2003. Xit Vono | 01:36 |
| MAP04 14.12.2002. Xit Vono | 01:29 |
| MAP05 21.01.2003. Xit Vono | 03:30 |
| MAP06 12.04.2002. Xit Vono | 04:13 |
| MAP07 15.09.2001. Adam Hegyi | 01:19 |
| MAP08 23.12.2002. Xit Vono | 06:47 |
| MAP09 30.04.2002. Xit Vono | 02:04 |
| MAP10 18.05.2004. Xit Vono | 00:48 |
| MAP11 26.12.2002. Radek Pecka | 00:41 |
| MAP12 23.01.2003. Xit Vono | 01:50 |
| MAP13 28.06.2002. Xit Vono | 04:34 |
| MAP14 16.11.2001. Xit Vono | 04:23 |
| MAP15 29.06.2002. Xit Vono | 06:27 |
| MAP15s28.06.2002. Xit Vono | 04:40 |
| MAP16 22.12.2001. Xit Vono | 06:03 |
| MAP17 14.03.2003. David "mr. twister" Ficenec | 02:06 |
| MAP18 19.06.2004. Xit Vono | 02:52 |
| MAP19 23.04.2002. Adam Hegyi | 00:50 |
| MAP20 23.06.2001. Adam Hegyi | 00:10 |
| MAP21 08.10.2001. Xit Vono | 06:36 |
| MAP22 22.12.2001. Adam Williamson | 03:18 |
| MAP23 07.07.2002. Xit Vono | 06:18 |
| MAP24 27.09.2001. Adam Hegyi | 01:48 |
| MAP25 11.04.2002. Laszlo Vecsei | 00:31 |
| MAP26 10.03.2001. Adam Hegyi | 00:07 |
| MAP27 25.06.2002. Xit Vono | 04:49 |
| MAP28 21.09.2003. Jakub "method_man" Razak | 00:59 |
| MAP29 10.07.2002. Xit Vono | 05:55 |
| MAP30 10.03.2001. Adam Hegyi | 00:17 |
| MAP31 02.10.2003. Eugene Kapustin | 01:25 |
| MAP31s01.10.2003. Eugene Kapustin | 01:15 |
| MAP32 30.06.2001. Cameron Prosser | 00:14 |
Points
| Xit Vono | 18 |
| Adam Hegyi | 8 |
| Eugene Kapustin | 2 |
| David "mr. twister" Ficenec | 1 |
| Radek Pecka | 1 |
| Cameron Prosser | 1 |
| Jakub "method_man" Razak | 1 |
| Laszlo Vecsei | 1 |
| Adam Williamson | 1 |
NM Speed (one point for each)
| MAP01 28.03.2001. Adam Williamson | 00:12 |
| MAP02 28.03.2001. Adam Hegyi | 00:29 |
| MAP03 26.06.2001. Xit Vono | 07:19 |
| MAP09 20.06.2002. Xit Vono | 06:31 |
| MAP10 15.11.2001. Xit Vono | 02:34 |
| MAP12 27.06.2002. Xit Vono | 06:53 |
| MAP19 01.09.2002. Xit Vono | 01:06 |
| MAP20 25.06.2001. Radek Pecka | 00:13 |
| MAP21 08.10.2001. Xit Vono | 10:50 |
| MAP24 25.09.2001. Xit Vono | 05:46 |
| MAP25 16.05.2002. Erik Alm | 01:06 |
| MAP26 24.06.2001. Adam Hegyi | 00:07 |
| MAP30 13.07.2001. Adam Hegyi | 00:19 |
| MAP31 18.09.2001. Xit Vono | 02:39 |
| MAP31s18.09.2001. Xit Vono | 02:47 |
| MAP32 30.06.2001. Cameron Prosser | 00:14 |
Points
| Xit Vono | 9 |
| Adam Hegyi | 3 |
| Erik Alm | 1 |
| Radek Pecka | 1 |
| Cameron Prosser | 1 |
| Adam Williamson | 1 |
UV Max (one point for each)
| MAP01 13.04.2004. Xit Vono | 00:36 |
| MAP02 14.04.2004. Xit Vono | 01:04 |
| MAP03 16.07.2002. Xit Vono | 05:20 |
| MAP04 10.07.2002. Xit Vono | 04:07 |
| MAP05 13.11.2001. Xit Vono | 08:44 |
| MAP06 31.07.1998. Adam Hegyi | 08:16 |
| MAP07 03.07.1998. Adam Hegyi | 03:45 |
| MAP08 14.11.2001. Xit Vono | 09:17 |
| MAP09 02.07.2002. Xit Vono | 06:20 |
| MAP10 25.12.2002. Jakub "method_man" Razak | 03:42 |
| MAP11 15.11.2001. Xit Vono | 02:57 |
| MAP12 01.07.2002. Xit Vono | 09:13 |
| MAP13 07.07.2002. Xit Vono | 06:53 |
| MAP14 11.08.2004. Radek Pecka | 05:57 |
| MAP15 14.07.2002. Xit Vono | 10:58 |
| MAP16 07.07.2002. Xit Vono | 07:21 |
| MAP17 30.07.1998. Adam Hegyi | 08:56 |
| MAP18 19.06.2004. Xit Vono | 04:53 |
| MAP19 12.07.2002. Xit Vono | 05:27 |
| MAP20 11.04.2001. Adam Hegyi | 00:36 |
| MAP21 10.07.2002. Xit Vono | 08:38 |
| MAP22 04.06.1999. Henning Skogsto | 05:18 |
| MAP23 01.08.1998. Adam Hegyi | 07:22 |
| MAP24 08.07.2002. Xit Vono | 06:28 |
| MAP25 13.03.2002. Erik Alm | 02:42 |
| MAP26 05.08.2004. Radek Pecka | 00:38 |
| MAP27 08.07.1998. Jonas Feragen | 16:24 |
| MAP28 09.08.2004. Radek Pecka | 04:23 |
| MAP29 11.07.1998. Jonas Feragen | 14:02 |
| MAP30 23.01.2004. Casey Alvis |
01:10
| MAP31 03.07.2002. Drew "stx-Vile" DeVore | 01:48 |
| MAP32 08.08.2004. Radek Pecka | 01:14 |
Points
| Xit Vono | 16 |
| Adam Hegyi | 5 |
| Radek Pecka | 4 |
| Jonas Feragen | 2 |
| Erik Alm | 1 |
| Casey Alvis | 1 |
| Drew "stx-Vile" DeVore | 1 |
| Jakub "method_man" Razak | 1 |
| Henning Skogsto | 1 |
NM with 100% secrets (one point for each)
| MAP01 28.03.2001. Adam Williamson | 00:15 |
| MAP02 04.08.2004. Radek Pecka | 00:41 |
| MAP03 26.06.2001. Xit Vono | 07:19 |
| MAP09 20.06.2002. Xit Vono | 06:31 |
| MAP10 15.11.2001. Xit Vono | 03:05 |
| MAP20 24.01.2004. Casey Alvis | 00:29 |
| MAP21 08.10.2001. Xit Vono | 10:50 |
| MAP26 24.06.2001. Adam Hegyi | 00:09 |
| MAP31 18.09.2001. Xit Vono | 02:39 |
| MAP32 30.06.2001. Cameron Prosser | 00:16 |
Points
| Xit Vono | 5 |
| Casey Alvis | 1 |
| Adam Hegyi | 1 |
| Radek Pecka | 1 |
| Cameron Prosser | 1 |
| Adam Williamson | 1 |
UV -fast (half point for each)
| MAP01 14.04.2004. Xit Vono | 00:40 |
| MAP02 21.04.2004. Radek Pecka | 01:16 |
| MAP03 21.06.2001. Xit Vono | 11:01 |
| MAP04 01.05.2002. Xit Vono | 06:59 |
| MAP05 23.03.2004. Tomas "DeDo" Kollar | 13:57 |
| MAP06 11.07.2002. Xit Vono | 13:38 |
| MAP07 23.08.2001. Xit Vono | 07:11 |
| MAP08 27.08.2003. Tomas "DeDo" Kollar | 14:37 |
| MAP09 24.03.2004. Tomas "DeDo" Kollar | 09:16 |
| MAP10 24.03.2004. Tomas "DeDo" Kollar | 05:40 |
| MAP11 30.08.2003. Eugene Kapustin | 05:49 |
| MAP12 01.07.2002. Xit Vono | 11:45 |
| MAP13 17.12.2001. Xit Vono | 11:23 |
| MAP14 23.06.2002. Xit Vono | 13:05 |
| MAP16 21.06.2002. Xit Vono | 13:47 |
| MAP20 01.09.2001. Xit Vono | 00:53 |
| MAP25 29.12.2002. Jakub "method_man" Razak | 04:58 |
| MAP26 18.08.2003. Eugene Kapustin | 01:17 |
| MAP30 23.06.2002. Xit Vono | 02:09 |
| MAP31 21.08.2003. Eugene Kapustin | 03:10 |
| MAP32 15.04.2002. Esa "Espi" Repo | 01:56 |
Points
| Xit Vono | 5.5 |
| Tomas "DeDo" Kollar | 2 |
| Eugene Kapustin | 1.5 |
| Esa "Espi" Repo | 0.5 |
| Radek Pecka | 0.5 |
| Jakub "method_man" Razak | 0.5 |
UV -respawn (half point for each)
| MAP01 04.08.2004. Radek Pecka | 00:37 |
| MAP02 03.08.2004. Radek Pecka | 01:02 |
| MAP03 21.09.2001. Xit Vono | 07:01 |
| MAP04 25.08.2001. Xit Vono | 12:35 |
| MAP05 12.02.2002. Xit Vono | 12:01 |
| MAP06 16.06.2002. Xit Vono | 08:43 |
| MAP08 31.08.2003. Tomas "DeDo" Kollar | 11:26 |
| MAP09 16.06.2002. Xit Vono | 07:35 |
| MAP10 18.06.2002. Xit Vono | 03:37 |
| MAP11 22.09.2001. Xit Vono | 03:48 |
| MAP12 02.07.2002. Xit Vono | 09:13 |
| MAP13 20.06.2002. Xit Vono | 08:34 |
| MAP16 21.06.2002. Xit Vono | 09:55 |
| MAP20 05.03.2003. Radek Pecka | 00:41 |
| MAP26 26.11.2003. Erik Alm | 00:38 |
| MAP30 25.06.2002. Casey Alvis | 01:07 |
| MAP31 30.09.2003. Eugene Kapustin | 01:57 |
| MAP32 11.04.2002. Casey Alvis | 02:31 |
Points
| Xit Vono | 5 |
| Radek Pecka | 1.5 |
| Casey Alvis | 1 |
| Erik Alm | 0.5 |
| Eugene Kapustin | 0.5 |
| Tomas "DeDo" Kollar | 0.5 |
UV Tyson (one point for each)
| MAP01 14.04.2004. Xit Vono | 00:44 |
| MAP02 16.07.2002. Xit Vono | 03:12 |
| MAP03 28.09.2001. Xit Vono | 18:45 |
| MAP04 05.04.2004. Xit Vono | 31:02 |
| MAP05 01.06.2004. Xit Vono | 34:15 |
| MAP08 02.02.2003. Xit Vono | 22:31 |
| MAP10 08.04.2002. Xit Vono | 14:54 |
| MAP11 16.07.2002. Xit Vono | 13:30 |
| MAP13 30.01.2003. Xit Vono | 22:48 |
| MAP14 31.01.2003. Xit Vono | 17:11 |
| MAP16 03.02.2003. Xit Vono | 27:36 |
| MAP20 29.06.2001. Xit Vono | 02:54 |
| MAP26 16.04.2004. Xit Vono | 02:13 |
| MAP31 08.02.2002. Xit Vono | 13:21 |
| MAP32 08.02.2002. Xit Vono | 09:38 |
Points
UV Pacifist (one point for each)
| MAP01 28.03.2001. Adam Williamson | 00:12 |
| MAP02 16.10.2002. Xit Vono | 00:32 |
| MAP10 16.10.2002. Xit Vono | 01:50 |
| MAP20 23.06.2001. Adam Hegyi | 00:10 |
| MAP25 28.04.2002. Erik Alm | 00:33 |
| MAP26 10.03.2001. Adam Hegyi | 00:07 |
| MAP32 30.06.2001. Cameron Prosser | 00:14 |
Points
| Adam Hegyi | 2 |
| Xit Vono | 2 |
| Erik Alm | 1 |
| Cameron Prosser | 1 |
| Adam Williamson | 1 |
UV Speed Episodes (five points for each)
| 01-10 27.04.2003. Xit Vono | 26:11 |
| 11-20 06.07.2002. Xit Vono | 41:04 |
Points
UV Max Episodes (five points for each)
| 01-10 05.05.2004. Tomas "DeDo" Kollar | 60:39 |
Points
NM100S Episodes (five points for each)
| 01-03 03.11.2001. Xit Vono | 9:18 |
Points